Usage Statistics for pnggardener.com.pg

Summary Period: October 2019
Generated 01-Nov-2019 16:06 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 14792
Total Files 13540
Total Pages 7685
Total Visits 2523
Total KBytes 576386
Total Unique Sites 1563
Total Unique URLs 163
Total Unique Referrers 371
Total Unique User Agents 478
. Avg Max
Hits per Hour 19 224
Hits per Day 477 904
Files per Day 436 805
Pages per Day 247 576
Sites per Day 50 244
Visits per Day 81 278
KBytes per Day 18593 38412
Hits by Response Code
Code 200 - OK 91.54% 13540
Code 206 - Partial Content 0.20% 29
Code 304 - Not Modified 2.57% 380
Code 401 - Unauthorized 0.01% 2
Code 403 - Forbidden 0.20% 29
Code 404 - Not Found 5.49% 812

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 466 3.15% 433 3.20% 357 4.65% 278 11.02% 244 15.61% 38412 6.66%
2 364 2.46% 315 2.33% 282 3.67% 207 8.20% 175 11.20% 29337 5.09%
3 733 4.96% 709 5.24% 394 5.13% 60 2.38% 51 3.26% 22223 3.86%
4 516 3.49% 460 3.40% 271 3.53% 69 2.73% 71 4.54% 19471 3.38%
5 312 2.11% 294 2.17% 211 2.75% 92 3.65% 64 4.09% 19817 3.44%
6 304 2.06% 295 2.18% 194 2.52% 82 3.25% 52 3.33% 19575 3.40%
7 631 4.27% 617 4.56% 409 5.32% 69 2.73% 59 3.77% 23852 4.14%
8 811 5.48% 741 5.47% 481 6.26% 75 2.97% 78 4.99% 24888 4.32%
9 724 4.89% 690 5.10% 485 6.31% 73 2.89% 63 4.03% 22972 3.99%
10 904 6.11% 805 5.95% 576 7.50% 94 3.73% 76 4.86% 29739 5.16%
11 761 5.14% 704 5.20% 553 7.20% 84 3.33% 52 3.33% 31603 5.48%
12 510 3.45% 455 3.36% 322 4.19% 68 2.70% 68 4.35% 18405 3.19%
13 394 2.66% 378 2.79% 285 3.71% 98 3.88% 59 3.77% 23493 4.08%
14 411 2.78% 392 2.90% 170 2.21% 68 2.70% 62 3.97% 16461 2.86%
15 457 3.09% 426 3.15% 159 2.07% 73 2.89% 70 4.48% 14295 2.48%
16 255 1.72% 238 1.76% 42 0.55% 38 1.51% 71 4.54% 4120 0.71%
17 278 1.88% 266 1.96% 59 0.77% 43 1.70% 70 4.48% 4896 0.85%
18 392 2.65% 370 2.73% 55 0.72% 35 1.39% 69 4.41% 6255 1.09%
19 258 1.74% 244 1.80% 53 0.69% 22 0.87% 44 2.82% 6212 1.08%
20 321 2.17% 275 2.03% 140 1.82% 64 2.54% 60 3.84% 12627 2.19%
21 420 2.84% 398 2.94% 193 2.51% 61 2.42% 74 4.73% 15964 2.77%
22 709 4.79% 689 5.09% 230 2.99% 95 3.77% 72 4.61% 19971 3.46%
23 669 4.52% 608 4.49% 241 3.14% 99 3.92% 82 5.25% 20868 3.62%
24 443 2.99% 402 2.97% 255 3.32% 106 4.20% 58 3.71% 21017 3.65%
25 405 2.74% 387 2.86% 186 2.42% 70 2.77% 53 3.39% 16667 2.89%
26 325 2.20% 288 2.13% 192 2.50% 77 3.05% 53 3.39% 13932 2.42%
27 279 1.89% 261 1.93% 134 1.74% 35 1.39% 46 2.94% 14579 2.53%
28 487 3.29% 371 2.74% 170 2.21% 65 2.58% 61 3.90% 14898 2.58%
29 399 2.70% 348 2.57% 198 2.58% 73 2.89% 58 3.71% 15230 2.64%
30 345 2.33% 236 1.74% 199 2.59% 66 2.62% 56 3.58% 12922 2.24%
31 509 3.44% 445 3.29% 189 2.46% 92 3.65% 81 5.18% 21685 3.76%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 947 6.40% 27 862 6.37% 12 399 5.19% 936 29022 5.04%
1 25 782 5.29% 23 717 5.30% 11 342 4.45% 882 27341 4.74%
2 20 628 4.25% 18 559 4.13% 10 321 4.18% 791 24517 4.25%
3 30 954 6.45% 28 897 6.62% 11 365 4.75% 925 28669 4.97%
4 23 720 4.87% 21 675 4.99% 10 310 4.03% 827 25634 4.45%
5 31 972 6.57% 27 864 6.38% 10 329 4.28% 1018 31549 5.47%
6 26 820 5.54% 22 694 5.13% 11 342 4.45% 833 25824 4.48%
7 18 583 3.94% 18 568 4.19% 11 358 4.66% 824 25545 4.43%
8 15 468 3.16% 13 416 3.07% 10 321 4.18% 697 21593 3.75%
9 18 565 3.82% 16 526 3.88% 11 345 4.49% 759 23526 4.08%
10 17 544 3.68% 16 513 3.79% 9 306 3.98% 694 21522 3.73%
11 16 520 3.52% 15 488 3.60% 9 308 4.01% 737 22860 3.97%
12 20 632 4.27% 18 574 4.24% 11 343 4.46% 812 25160 4.37%
13 15 472 3.19% 14 442 3.26% 9 298 3.88% 705 21863 3.79%
14 15 494 3.34% 14 446 3.29% 10 314 4.09% 735 22772 3.95%
15 16 505 3.41% 15 482 3.56% 10 311 4.05% 786 24360 4.23%
16 13 432 2.92% 12 391 2.89% 8 269 3.50% 633 19610 3.40%
17 13 421 2.85% 13 407 3.01% 9 285 3.71% 664 20582 3.57%
18 12 378 2.56% 11 358 2.64% 9 303 3.94% 673 20872 3.62%
19 14 438 2.96% 13 405 2.99% 9 293 3.81% 636 19708 3.42%
20 14 451 3.05% 14 434 3.21% 9 290 3.77% 666 20661 3.58%
21 18 575 3.89% 17 530 3.91% 9 304 3.96% 724 22444 3.89%
22 17 546 3.69% 16 504 3.72% 9 304 3.96% 735 22778 3.95%
23 30 945 6.39% 25 788 5.82% 10 325 4.23% 902 27974 4.85%

Top 30 of 163 Total URLs
# Hits KBytes URL
1 3028 20.47% 325877 56.54% /webalizer/usage_201311.html
2 2340 15.82% 56309 9.77% /webalizer/
3 874 5.91% 5893 1.02% /
4 405 2.74% 44786 7.77% /webalizer/usage_201909.html
5 400 2.70% 20 0.00% /robots.txt
6 294 1.99% 1995 0.35% /style.css
7 265 1.79% 8291 1.44% /images/DSC_8386_300px.gif
8 236 1.60% 1348 0.23% /contact.html
9 230 1.55% 13930 2.42% /images/PNGGardener_logo.png
10 221 1.49% 24 0.00% /images/ul_li.gif
11 218 1.47% 5457 0.95% /images/PNGGardener_logo_sml.png
12 218 1.47% 15 0.00% /images/footer_bg.gif
13 218 1.47% 249 0.04% /images/header_bg.gif
14 217 1.47% 46 0.01% /images/l_menu.gif
15 217 1.47% 46 0.01% /images/r_menu.gif
16 211 1.43% 41 0.01% /images/test.gif
17 178 1.20% 249 0.04% /images/header_text_bg2.gif
18 160 1.08% 1761 0.31% /flowershop.html
19 151 1.02% 11514 2.00% /images/flowershop/MA6_DSC_8386.jpg
20 148 1.00% 618 0.11% /plant_sales.html
21 144 0.97% 4822 0.84% /images/DSC_9139_300px.jpg
22 142 0.96% 3470 0.60% /js/swfobject/swfobject.js
23 141 0.95% 621 0.11% /landscaping.html
24 114 0.77% 6262 1.09% /js/jquery.js
25 108 0.73% 521 0.09% /images/click.gif
26 108 0.73% 217 0.04% /images/header_text_bg.gif
27 107 0.72% 315 0.05% /images/img_4.gif
28 105 0.71% 1934 0.34% /images/banner_bg.png
29 104 0.70% 8115 1.41% /images/flowershop/M1_DSC_8348.jpg
30 104 0.70% 263 0.05% /images/img_1.gif

Top 10 of 163 Total URLs By KBytes
# Hits KBytes URL
1 3028 20.47% 325877 56.54% /webalizer/usage_201311.html
2 2340 15.82% 56309 9.77% /webalizer/
3 405 2.74% 44786 7.77% /webalizer/usage_201909.html
4 230 1.55% 13930 2.42% /images/PNGGardener_logo.png
5 151 1.02% 11514 2.00% /images/flowershop/MA6_DSC_8386.jpg
6 265 1.79% 8291 1.44% /images/DSC_8386_300px.gif
7 104 0.70% 8115 1.41% /images/flowershop/M1_DSC_8348.jpg
8 96 0.65% 7317 1.27% /images/flowershop/OAL3_DSC_8362.jpg
9 114 0.77% 6262 1.09% /js/jquery.js
10 874 5.91% 5893 1.02% /

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 3028 20.47% 1046 41.96% /webalizer/usage_201311.html
2 874 5.91% 542 21.74% /
3 405 2.74% 398 15.96% /webalizer/usage_201909.html
4 236 1.60% 122 4.89% /contact.html
5 160 1.08% 74 2.97% /flowershop.html
6 148 1.00% 71 2.85% /plant_sales.html
7 2340 15.82% 67 2.69% /webalizer/
8 141 0.95% 61 2.45% /landscaping.html
9 95 0.64% 35 1.40% /aquariums.html
10 14 0.09% 10 0.40% /webalizer/usage_201304.html

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 3028 20.47% 1043 41.97% /webalizer/usage_201311.html
2 874 5.91% 490 19.72% /
3 405 2.74% 399 16.06% /webalizer/usage_201909.html
4 236 1.60% 162 6.52% /contact.html
5 160 1.08% 75 3.02% /flowershop.html
6 148 1.00% 70 2.82% /plant_sales.html
7 2340 15.82% 67 2.70% /webalizer/
8 141 0.95% 63 2.54% /landscaping.html
9 95 0.64% 51 2.05% /aquariums.html
10 14 0.09% 10 0.40% /webalizer/usage_201304.html

Top 30 of 1563 Total Sites
# Hits Files KBytes Visits Hostname
1 2038 13.78% 2038 15.05% 48989 8.50% 2 0.08% pretty.denial.volia.net
2 1452 9.82% 1452 10.72% 156266 27.11% 484 19.18% dedic1264.hidehost.net
3 1103 7.46% 1103 8.15% 118706 20.59% 405 16.05% 195-154-251-162.rev.poneytelecom.eu
4 468 3.16% 468 3.46% 50367 8.74% 156 6.18% dedic1280.hidehost.net
5 300 2.03% 300 2.22% 7152 1.24% 59 2.34% ip-12-84-52-196.southampton.uk.amsterdamresidential.com
6 129 0.87% 125 0.92% 2384 0.41% 3 0.12% 124.240.212.185
7 107 0.72% 104 0.77% 1663 0.29% 4 0.16% 202.165.202.199
8 98 0.66% 94 0.69% 1703 0.30% 19 0.75% 23.100.232.233
9 97 0.66% 92 0.68% 1921 0.33% 1 0.04% a19-09-07.opera-mini.net
10 96 0.65% 96 0.71% 1056 0.18% 6 0.24% google-proxy-64-233-172-192.google.com
11 89 0.60% 84 0.62% 2127 0.37% 3 0.12% 103.242.164.253
12 88 0.59% 88 0.65% 1189 0.21% 7 0.28% google-proxy-64-233-172-220.google.com
13 88 0.59% 88 0.65% 1472 0.26% 3 0.12% google-proxy-64-233-172-222.google.com
14 80 0.54% 79 0.58% 1953 0.34% 1 0.04% 103.14.88.217
15 76 0.51% 13 0.10% 379 0.07% 2 0.08% ip-98.230.255.49.in-addr.vocus.net.au
16 75 0.51% 73 0.54% 1464 0.25% 2 0.08% 103.16.157.27
17 74 0.50% 70 0.52% 1132 0.20% 3 0.12% 103.14.91.85
18 74 0.50% 10 0.07% 258 0.04% 2 0.08% 93.90.202.174
19 74 0.50% 71 0.52% 925 0.16% 2 0.08% google-proxy-64-233-173-158.google.com
20 74 0.50% 73 0.54% 1401 0.24% 4 0.16% google-proxy-64-233-173-159.google.com
21 74 0.50% 70 0.52% 1270 0.22% 3 0.12% google-proxy-64-233-173-32.google.com
22 72 0.49% 71 0.52% 986 0.17% 3 0.12% google-proxy-64-233-173-128.google.com
23 69 0.47% 67 0.49% 1273 0.22% 4 0.16% google-proxy-64-233-173-35.google.com
24 67 0.45% 64 0.47% 1745 0.30% 2 0.08% 103.242.164.252
25 67 0.45% 11 0.08% 147 0.03% 2 0.08% 180.150.254.242
26 66 0.45% 63 0.47% 2243 0.39% 3 0.12% 182.54.144.132
27 65 0.44% 62 0.46% 1186 0.21% 1 0.04% 124.240.198.150
28 63 0.43% 7 0.05% 354 0.06% 1 0.04% 180.150.254.190
29 63 0.43% 62 0.46% 1139 0.20% 2 0.08% 61-68-36-98.static.tpgi.com.au
30 63 0.43% 62 0.46% 1063 0.18% 4 0.16% google-proxy-64-233-173-39.google.com

Top 10 of 1563 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1452 9.82% 1452 10.72% 156266 27.11% 484 19.18% dedic1264.hidehost.net
2 1103 7.46% 1103 8.15% 118706 20.59% 405 16.05% 195-154-251-162.rev.poneytelecom.eu
3 468 3.16% 468 3.46% 50367 8.74% 156 6.18% dedic1280.hidehost.net
4 2038 13.78% 2038 15.05% 48989 8.50% 2 0.08% pretty.denial.volia.net
5 300 2.03% 300 2.22% 7152 1.24% 59 2.34% ip-12-84-52-196.southampton.uk.amsterdamresidential.com
6 129 0.87% 125 0.92% 2384 0.41% 3 0.12% 124.240.212.185
7 66 0.45% 63 0.47% 2243 0.39% 3 0.12% 182.54.144.132
8 89 0.60% 84 0.62% 2127 0.37% 3 0.12% 103.242.164.253
9 80 0.54% 79 0.58% 1953 0.34% 1 0.04% 103.14.88.217
10 97 0.66% 92 0.68% 1921 0.33% 1 0.04% a19-09-07.opera-mini.net

Top 30 of 371 Total Referrers
# Hits Referrer
1 2841 19.21% - (Direct Request)
2 558 3.77% http://www.activitysport.com.ua/Ulichnye-trenazhery/Turniki-dlja-ulicy-brusja
3 512 3.46% http://www.activitysport.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
4 509 3.44% http://www.activitysport.com.ua/Ulichnye-trenazhery
5 459 3.10% http://www.activitysport.com.ua/Ulichnye-trenazhery/Ulichnye-sportivnye-kompleksy
6 416 2.81% https://www.google.com/
7 336 2.27% http://canadianonlinepharmacyctbm.com
8 306 2.07% http://ventolin-inhaler.info
9 300 2.03% http://valacyclovir-valtrex.com
10 291 1.97% http://cialissmx.com
11 256 1.73% http://onlinegenpharmacy.com
12 189 1.28% http://conlinepharmacy.info
13 188 1.27% http://erectiledysfunctionpills-365.com
14 148 1.00% http://erectionpills365.com
15 138 0.93% http://prednisonedeltasone.info
16 96 0.65% http://onlinepharmacychs.info
17 95 0.64% http://lisinoprilprinivil.info
18 93 0.63% http://levitrav.info
19 93 0.63% http://viagrav.info
20 93 0.63% http://www.trustnlinepharmacy.us
21 84 0.57% http://onlinegenepharmacy.com
22 80 0.54% http://onlinepharmacycanadaus.com
23 75 0.51% http://canadian-drugstorerx.com
24 75 0.51% http://finasteride-propecia.com
25 66 0.45% http://onlinepharm.site
26 60 0.41% http://casino24x.ru
27 22 0.15% https://www.google.com.au/
28 21 0.14% http://canadianonlinepharmacyhq.com
29 20 0.14% http://www.google.com/
30 18 0.12% http://embromix.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% png gardener
2 1 50.00% png gardener flower prices

Top 15 of 478 Total User Agents
# Hits User Agent
1 946 6.40% Mozilla/5.0 (Linux; Android 4.2.1; en-us; Nexus 5 Build/JOP40D) AppleWebKit/535.19 (KHTML, like Gecko; googleweblight) Chrome
2 480 3.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 463 3.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
4 452 3.06% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
5 397 2.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36
6 324 2.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
7 274 1.85% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 237 1.60% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
9 229 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
10 196 1.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36
11 194 1.31% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
12 190 1.28% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 182 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
14 149 1.01% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
15 142 0.96% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 OPR/36.0.2130.3

Usage by Country for October 2019

Top 30 of 78 Total Countries
# Hits Files KBytes Country
1 4564 30.85% 3982 29.41% 100690 17.47% Unresolved/Unknown
2 4487 30.33% 4372 32.29% 269761 46.80% Network (net)
3 3175 21.46% 2843 21.00% 50014 8.68% Commercial (com)
4 1157 7.82% 1146 8.46% 120507 20.91% European Union
5 513 3.47% 489 3.61% 7966 1.38% Papua New Guinea
6 216 1.46% 150 1.11% 3004 0.52% Australia
7 177 1.20% 146 1.08% 1744 0.30% Germany
8 94 0.64% 94 0.69% 2025 0.35% Russian Federation
9 55 0.37% 52 0.38% 319 0.06% United Kingdom
10 43 0.29% 43 0.32% 1613 0.28% India
11 41 0.28% 40 0.30% 553 0.10% Uruguay
12 37 0.25% 37 0.27% 4103 0.71% Brazil
13 19 0.13% 1 0.01% 60 0.01% Argentina
14 19 0.13% 18 0.13% 1995 0.35% Indonesia
15 18 0.12% 1 0.01% 132 0.02% United States
16 14 0.09% 8 0.06% 120 0.02% Belgium
17 12 0.08% 12 0.09% 1331 0.23% Ecuador
18 12 0.08% 4 0.03% 102 0.02% Sweden
19 8 0.05% 8 0.06% 982 0.17% Colombia
20 8 0.05% 8 0.06% 442 0.08% Mexico
21 7 0.05% 7 0.05% 859 0.15% Poland
22 7 0.05% 7 0.05% 44 0.01% Turks and Caicos Islands
23 7 0.05% 6 0.04% 463 0.08% Thailand
24 4 0.03% 4 0.03% 28 0.00% Non-Profit (org)
25 4 0.03% 4 0.03% 221 0.04% Address Routing (arpa)
26 4 0.03% 4 0.03% 349 0.06% Czech Republic
27 4 0.03% 4 0.03% 368 0.06% Hungary
28 4 0.03% 4 0.03% 491 0.09% Cambodia
29 4 0.03% 4 0.03% 491 0.09% Moldova
30 4 0.03% 4 0.03% 400 0.07% Nepal


Generated by Webalizer Version 2.23