Usage Statistics for pnggardener.com.pg

Summary Period: January 2020
Generated 01-Feb-2020 16:04 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2020
Total Hits 26927
Total Files 10541
Total Pages 21790
Total Visits 1026
Total KBytes 197836
Total Unique Sites 876
Total Unique URLs 191
Total Unique Referrers 120
Total Unique User Agents 374
. Avg Max
Hits per Hour 36 165
Hits per Day 868 1334
Files per Day 340 721
Pages per Day 702 1112
Sites per Day 28 71
Visits per Day 33 90
KBytes per Day 6382 10768
Hits by Response Code
Code 200 - OK 39.15% 10541
Code 206 - Partial Content 0.04% 10
Code 304 - Not Modified 0.85% 229
Code 401 - Unauthorized 0.01% 3
Code 403 - Forbidden 0.16% 42
Code 404 - Not Found 59.80% 16102

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites KBytes
1 781 2.90% 203 1.93% 694 3.18% 26 2.53% 39 4.45% 3921 1.98%
2 1213 4.50% 650 6.17% 1070 4.91% 31 3.02% 41 4.68% 8260 4.18%
3 1210 4.49% 630 5.98% 1064 4.88% 43 4.19% 55 6.28% 8698 4.40%
4 1203 4.47% 642 6.09% 1076 4.94% 21 2.05% 32 3.65% 7060 3.57%
5 1082 4.02% 504 4.78% 945 4.34% 24 2.34% 40 4.57% 6697 3.39%
6 1030 3.83% 414 3.93% 771 3.54% 33 3.22% 53 6.05% 8118 4.10%
7 1266 4.70% 661 6.27% 1097 5.03% 21 2.05% 37 4.22% 8944 4.52%
8 1137 4.22% 572 5.43% 1066 4.89% 21 2.05% 41 4.68% 6590 3.33%
9 1334 4.95% 721 6.84% 1051 4.82% 42 4.09% 49 5.59% 10296 5.20%
10 1199 4.45% 594 5.64% 939 4.31% 40 3.90% 47 5.37% 9276 4.69%
11 1287 4.78% 686 6.51% 1098 5.04% 35 3.41% 50 5.71% 10768 5.44%
12 1313 4.88% 677 6.42% 1112 5.10% 25 2.44% 39 4.45% 9284 4.69%
13 873 3.24% 305 2.89% 716 3.29% 31 3.02% 41 4.68% 7750 3.92%
14 783 2.91% 186 1.76% 660 3.03% 58 5.65% 47 5.37% 8381 4.24%
15 987 3.67% 369 3.50% 680 3.12% 90 8.77% 71 8.11% 10050 5.08%
16 692 2.57% 111 1.05% 610 2.80% 43 4.19% 50 5.71% 4081 2.06%
17 853 3.17% 278 2.64% 594 2.73% 42 4.09% 47 5.37% 7470 3.78%
18 544 2.02% 180 1.71% 397 1.82% 47 4.58% 46 5.25% 3879 1.96%
19 112 0.42% 76 0.72% 28 0.13% 25 2.44% 38 4.34% 2035 1.03%
20 471 1.75% 72 0.68% 371 1.70% 17 1.66% 37 4.22% 2413 1.22%
21 562 2.09% 337 3.20% 222 1.02% 30 2.92% 38 4.34% 6605 3.34%
22 343 1.27% 80 0.76% 273 1.25% 22 2.14% 29 3.31% 2357 1.19%
23 765 2.84% 201 1.91% 595 2.73% 32 3.12% 48 5.48% 6522 3.30%
24 765 2.84% 193 1.83% 603 2.77% 53 5.17% 51 5.82% 6108 3.09%
25 640 2.38% 98 0.93% 549 2.52% 25 2.44% 34 3.88% 3002 1.52%
26 604 2.24% 74 0.70% 548 2.51% 21 2.05% 28 3.20% 2425 1.23%
27 738 2.74% 178 1.69% 564 2.59% 22 2.14% 26 2.97% 4687 2.37%
28 765 2.84% 209 1.98% 573 2.63% 20 1.95% 34 3.88% 4549 2.30%
29 807 3.00% 229 2.17% 582 2.67% 35 3.41% 57 6.51% 5988 3.03%
30 759 2.82% 179 1.70% 580 2.66% 41 4.00% 68 7.76% 4274 2.16%
31 809 3.00% 232 2.20% 662 3.04% 48 4.68% 56 6.39% 7345 3.71%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 43 1356 5.04% 21 662 6.28% 32 1003 4.60% 345 10693 5.41%
1 43 1358 5.04% 21 653 6.19% 29 928 4.26% 402 12467 6.30%
2 45 1401 5.20% 22 705 6.69% 30 952 4.37% 440 13628 6.89%
3 38 1178 4.37% 15 480 4.55% 29 899 4.13% 265 8213 4.15%
4 41 1301 4.83% 19 591 5.61% 29 926 4.25% 318 9843 4.98%
5 39 1237 4.59% 17 533 5.06% 28 885 4.06% 316 9797 4.95%
6 44 1390 5.16% 22 712 6.75% 31 965 4.43% 445 13791 6.97%
7 35 1110 4.12% 13 430 4.08% 28 868 3.98% 269 8334 4.21%
8 35 1099 4.08% 14 453 4.30% 28 894 4.10% 294 9108 4.60%
9 30 956 3.55% 9 300 2.85% 28 883 4.05% 205 6351 3.21%
10 30 937 3.48% 9 289 2.74% 28 883 4.05% 174 5384 2.72%
11 34 1063 3.95% 13 409 3.88% 28 878 4.03% 252 7821 3.95%
12 33 1048 3.89% 12 389 3.69% 28 883 4.05% 245 7609 3.85%
13 32 1011 3.75% 9 308 2.92% 28 883 4.05% 157 4862 2.46%
14 29 905 3.36% 8 255 2.42% 27 842 3.86% 177 5483 2.77%
15 34 1064 3.95% 11 360 3.42% 30 941 4.32% 227 7040 3.56%
16 30 957 3.55% 9 290 2.75% 28 895 4.11% 161 4978 2.52%
17 34 1070 3.97% 11 362 3.43% 29 927 4.25% 246 7620 3.85%
18 29 928 3.45% 8 271 2.57% 28 884 4.06% 180 5587 2.82%
19 30 949 3.52% 8 278 2.64% 28 896 4.11% 141 4384 2.22%
20 35 1085 4.03% 11 350 3.32% 30 947 4.35% 214 6633 3.35%
21 34 1083 4.02% 12 400 3.79% 29 901 4.13% 291 9034 4.57%
22 36 1122 4.17% 13 420 3.98% 30 950 4.36% 253 7855 3.97%
23 42 1319 4.90% 20 641 6.08% 28 877 4.02% 365 11320 5.72%

Top 30 of 191 Total URLs
# Hits KBytes URL
1 5522 20.51% 38146 19.28% /
2 295 1.10% 14 0.01% /robots.txt
3 183 0.68% 1248 0.63% /style.css
4 179 0.66% 1017 0.51% /contact.html
5 139 0.52% 8449 4.27% /images/PNGGardener_logo.png
6 135 0.50% 4298 2.17% /images/DSC_8386_300px.gif
7 128 0.48% 3300 1.67% /images/PNGGardener_logo_sml.png
8 128 0.48% 148 0.08% /images/header_bg.gif
9 128 0.48% 27 0.01% /images/l_menu.gif
10 127 0.47% 27 0.01% /images/r_menu.gif
11 126 0.47% 9 0.00% /images/footer_bg.gif
12 126 0.47% 25 0.01% /images/test.gif
13 125 0.46% 14 0.01% /images/ul_li.gif
14 123 0.46% 2983 1.51% /webalizer/
15 117 0.43% 1263 0.64% /flowershop.html
16 117 0.43% 2871 1.45% /js/swfobject/swfobject.js
17 116 0.43% 9132 4.62% /images/flowershop/MA6_DSC_8386.jpg
18 104 0.39% 148 0.07% /images/header_text_bg2.gif
19 90 0.33% 380 0.19% /landscaping.html
20 89 0.33% 445 0.22% /images/click.gif
21 89 0.33% 387 0.20% /plant_sales.html
22 83 0.31% 154 0.08% /images/img_2.gif
23 81 0.30% 307 0.16% /aquariums.html
24 80 0.30% 212 0.11% /images/img_1.gif
25 80 0.30% 184 0.09% /images/img_3.gif
26 79 0.29% 243 0.12% /images/img_4.gif
27 78 0.29% 160 0.08% /images/header_text_bg.gif
28 77 0.29% 1 0.00% /contact.php
29 75 0.28% 1436 0.73% /images/banner_bg.png
30 73 0.27% 2411 1.22% /images/DSC_9139_300px.jpg

Top 10 of 191 Total URLs By KBytes
# Hits KBytes URL
1 5522 20.51% 38146 19.28% /
2 116 0.43% 9132 4.62% /images/flowershop/MA6_DSC_8386.jpg
3 139 0.52% 8449 4.27% /images/PNGGardener_logo.png
4 60 0.22% 7276 3.68% /webalizer/usage_201901.html
5 72 0.27% 5714 2.89% /images/flowershop/M1_DSC_8348.jpg
6 58 0.22% 4679 2.36% /images/flowershop/OAL3_DSC_8362.jpg
7 135 0.50% 4298 2.17% /images/DSC_8386_300px.gif
8 34 0.13% 4043 2.04% /webalizer/usage_201812.html
9 69 0.26% 3746 1.89% /js/jquery.js
10 63 0.23% 3613 1.83% /images/flowershop/MA2_DSC_8353.jpg

Top 10 of 58 Total Entry Pages
# Hits Visits URL
1 5522 20.51% 453 46.04% /
2 123 0.46% 94 9.55% /webalizer/
3 179 0.66% 85 8.64% /contact.html
4 117 0.43% 45 4.57% /flowershop.html
5 81 0.30% 38 3.86% /aquariums.html
6 89 0.33% 37 3.76% /plant_sales.html
7 90 0.33% 36 3.66% /landscaping.html
8 60 0.22% 33 3.35% /webalizer/usage_201901.html
9 16 0.06% 15 1.52% /images/flowershop/
10 10 0.04% 10 1.02% /about.html

Top 10 of 55 Total Exit Pages
# Hits Visits URL
1 5522 20.51% 409 41.78% /
2 179 0.66% 134 13.69% /contact.html
3 123 0.46% 94 9.60% /webalizer/
4 117 0.43% 60 6.13% /flowershop.html
5 81 0.30% 47 4.80% /aquariums.html
6 90 0.33% 40 4.09% /landscaping.html
7 89 0.33% 38 3.88% /plant_sales.html
8 16 0.06% 13 1.33% /images/flowershop/
9 10 0.04% 9 0.92% /images/
10 10 0.04% 8 0.82% /about.html

Top 30 of 876 Total Sites
# Hits Files KBytes Visits Hostname
1 15136 56.21% 0 0.00% 44492 22.49% 3 0.29% 91.226.167.36
2 4866 18.07% 4866 46.16% 33934 17.15% 10 0.97% dynamicip-37-113-186-25.pppoe.chel.ertelecom.ru
3 172 0.64% 172 1.63% 10368 5.24% 16 1.56% dedic1338.hidehost.net
4 111 0.41% 111 1.05% 6890 3.48% 12 1.17% dedic1340.hidehost.net
5 98 0.36% 94 0.89% 1493 0.75% 3 0.29% 103.14.90.125
6 98 0.36% 95 0.90% 1656 0.84% 2 0.19% 124.240.212.189
7 94 0.35% 91 0.86% 1615 0.82% 3 0.29% 124.240.212.179
8 87 0.32% 85 0.81% 1747 0.88% 1 0.10% 124.240.203.6
9 84 0.31% 76 0.72% 1789 0.90% 18 1.75% 23.100.232.233
10 79 0.29% 51 0.48% 525 0.27% 4 0.39% 101.178.141.216
11 79 0.29% 76 0.72% 1084 0.55% 1 0.10% ec2-54-71-187-124.us-west-2.compute.amazonaws.com
12 77 0.29% 75 0.71% 1154 0.58% 2 0.19% sherman-ew.state.gov
13 74 0.27% 72 0.68% 1239 0.63% 2 0.19% 124.240.212.188
14 73 0.27% 71 0.67% 1360 0.69% 1 0.10% 103.243.67.102
15 72 0.27% 69 0.65% 943 0.48% 2 0.19% 124.240.212.180
16 69 0.26% 66 0.63% 1562 0.79% 2 0.19% 103-15-114-184.telinet.com.pg
17 66 0.25% 65 0.62% 1224 0.62% 1 0.10% mail.justice.gov.pg
18 64 0.24% 8 0.08% 220 0.11% 2 0.19% 206.189.146.106
19 62 0.23% 62 0.59% 892 0.45% 2 0.19% google-proxy-64-233-172-188.google.com
20 61 0.23% 60 0.57% 1190 0.60% 1 0.10% 124.240.198.214
21 61 0.23% 59 0.56% 839 0.42% 4 0.39% google-proxy-64-233-172-160.google.com
22 60 0.22% 60 0.57% 212 0.11% 18 1.75% 129.146.158.17
23 60 0.22% 8 0.08% 209 0.11% 4 0.39% vps-52138.fhnet.fr
24 59 0.22% 56 0.53% 1142 0.58% 1 0.10% 124.240.212.80
25 57 0.21% 55 0.52% 1574 0.80% 1 0.10% 202.165.199.103
26 57 0.21% 56 0.53% 1283 0.65% 1 0.10% mail.rifl.com.pg
27 57 0.21% 55 0.52% 1030 0.52% 1 0.10% mail.waterpng.com.pg
28 56 0.21% 54 0.51% 1129 0.57% 1 0.10% 124.240.212.186
29 56 0.21% 55 0.52% 1136 0.57% 1 0.10% 173.239.197.239
30 56 0.21% 55 0.52% 1129 0.57% 1 0.10% 69.111.70.115.static.exetel.com.au

Top 10 of 876 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15136 56.21% 0 0.00% 44492 22.49% 3 0.29% 91.226.167.36
2 4866 18.07% 4866 46.16% 33934 17.15% 10 0.97% dynamicip-37-113-186-25.pppoe.chel.ertelecom.ru
3 172 0.64% 172 1.63% 10368 5.24% 16 1.56% dedic1338.hidehost.net
4 111 0.41% 111 1.05% 6890 3.48% 12 1.17% dedic1340.hidehost.net
5 50 0.19% 49 0.46% 1807 0.91% 1 0.10% 103.14.91.83
6 84 0.31% 76 0.72% 1789 0.90% 18 1.75% 23.100.232.233
7 87 0.32% 85 0.81% 1747 0.88% 1 0.10% 124.240.203.6
8 98 0.36% 95 0.90% 1656 0.84% 2 0.19% 124.240.212.189
9 94 0.35% 91 0.86% 1615 0.82% 3 0.29% 124.240.212.179
10 57 0.21% 55 0.52% 1574 0.80% 1 0.10% 202.165.199.103

Top 30 of 120 Total Referrers
# Hits Referrer
1 6117 22.72% http://tedy.su
2 4589 17.04% http://smsgor.ru
3 4442 16.50% http://n1sms.ru
4 2645 9.82% - (Direct Request)
5 709 2.63% https://xn-----7kcbhqdofimspdifbr4b7k8bhn3dj.xn--p1ai
6 697 2.59% https://www.embromix.com
7 696 2.58% http://creativembroidery.blogspot.com
8 695 2.58% http://redworkembroidery.blogspot.com
9 693 2.57% http://embromix.blogspot.com
10 689 2.56% https://www.download-embroidery.com
11 687 2.55% http://bestmachineembroiderydesigns.blogspot.com
12 199 0.74% https://www.google.com/
13 31 0.12% http://www.google.com/
14 23 0.09% http://go.mail.ru/search_images
15 18 0.07% https://voda-da.by/
16 17 0.06% http://prime-granit.by/
17 15 0.06% https://stekloelit.by/
18 13 0.05% https://mfc-ritual.by/
19 12 0.04% https://sfilm.by/
20 11 0.04% https://agro-himiya.by/
21 10 0.04% http://progressive-seo.com
22 8 0.03% https://vika-service.by/
23 6 0.02% https://www.google.com.au/
24 4 0.01% https://www.bing.com/
25 4 0.01% https://www.google.co.in/
26 4 0.01% https://www.google.com.ph/
27 3 0.01% http://www.bing.com/search
28 3 0.01% https://www.google.gy/
29 2 0.01% https://www.google.ro/
30 1 0.00% android-app://com.google.android.googlequicksearchbox

Top 15 of 374 Total User Agents
# Hits User Agent
1 1228 4.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 1172 4.35% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 967 3.59% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 526 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 357 1.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
6 355 1.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
7 350 1.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 337 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
9 336 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
10 333 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
11 323 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.117 Safari/537.36
12 322 1.20% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
13 318 1.18% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
14 316 1.17% Mozilla/5.0 (Linux; Android 4.2.1; en-us; Nexus 5 Build/JOP40D) AppleWebKit/535.19 (KHTML, like Gecko; googleweblight) Chrome
15 313 1.16% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36

Usage by Country for January 2020

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 18491 68.67% 2820 26.75% 101187 51.15% Unresolved/Unknown
2 4931 18.31% 4923 46.70% 34981 17.68% Russian Federation
3 1629 6.05% 1234 11.71% 19994 10.11% Commercial (com)
4 618 2.30% 487 4.62% 21572 10.90% Network (net)
5 602 2.24% 581 5.51% 10645 5.38% Papua New Guinea
6 84 0.31% 64 0.61% 1370 0.69% Australia
7 77 0.29% 75 0.71% 1154 0.58% US Government (gov)
8 75 0.28% 52 0.49% 597 0.30% Germany
9 64 0.24% 12 0.11% 467 0.24% France
10 46 0.17% 45 0.43% 544 0.28% New Zealand
11 32 0.12% 30 0.28% 127 0.06% United Kingdom
12 30 0.11% 28 0.27% 507 0.26% India
13 26 0.10% 25 0.24% 308 0.16% Address Routing (arpa)
14 24 0.09% 14 0.13% 92 0.05% European Union
15 20 0.07% 19 0.18% 201 0.10% Spain
16 20 0.07% 20 0.19% 277 0.14% Viet Nam
17 18 0.07% 17 0.16% 800 0.40% Argentina
18 16 0.06% 3 0.03% 113 0.06% Sweden
19 14 0.05% 14 0.13% 246 0.12% Indonesia
20 12 0.04% 3 0.03% 47 0.02% China
21 11 0.04% 10 0.09% 155 0.08% Hungary
22 10 0.04% 10 0.09% 116 0.06% Thailand
23 8 0.03% 8 0.08% 263 0.13% Generic Business (biz)
24 8 0.03% 8 0.08% 56 0.03% Generic TLD (info)
25 6 0.02% 6 0.06% 111 0.06% Non-Profit (org)
26 5 0.02% 5 0.05% 98 0.05% Canada
27 5 0.02% 5 0.05% 330 0.17% Denmark
28 5 0.02% 2 0.02% 16 0.01% British Indian Ocean Territory
29 4 0.01% 0 0.00% 12 0.01% Switzerland
30 3 0.01% 3 0.03% 31 0.02% Brazil


Generated by Webalizer Version 2.23