Usage Statistics for pnggardener.com.pg

Summary Period: June 2021
Generated 01-Jul-2021 16:03 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 10265
Total Files 8212
Total Pages 5164
Total Visits 2672
Total KBytes 282850
Total Unique Sites 1251
Total Unique URLs 264
Total Unique Referrers 98
Total Unique User Agents 552
. Avg Max
Hits per Hour 14 114
Hits per Day 342 695
Files per Day 273 553
Pages per Day 172 399
Sites per Day 41 98
Visits per Day 89 122
KBytes per Day 9428 21462
Hits by Response Code
Code 200 - OK 80.00% 8212
Code 206 - Partial Content 0.87% 89
Code 301 - Moved Permanently 2.51% 258
Code 304 - Not Modified 1.87% 192
Code 403 - Forbidden 0.19% 20
Code 404 - Not Found 14.55% 1494

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 471 4.59% 327 3.98% 276 5.34% 106 3.97% 78 6.24% 12106 4.28%
2 198 1.93% 176 2.14% 119 2.30% 78 2.92% 77 6.16% 9736 3.44%
3 197 1.92% 179 2.18% 108 2.09% 60 2.25% 70 5.60% 6859 2.42%
4 261 2.54% 212 2.58% 114 2.21% 74 2.77% 73 5.84% 7829 2.77%
5 329 3.21% 302 3.68% 163 3.16% 89 3.33% 89 7.11% 10304 3.64%
6 181 1.76% 143 1.74% 121 2.34% 86 3.22% 75 6.00% 7013 2.48%
7 379 3.69% 356 4.34% 234 4.53% 94 3.52% 81 6.47% 21462 7.59%
8 255 2.48% 212 2.58% 144 2.79% 80 2.99% 76 6.08% 6604 2.33%
9 317 3.09% 272 3.31% 150 2.90% 100 3.74% 75 6.00% 9773 3.46%
10 503 4.90% 455 5.54% 170 3.29% 110 4.12% 96 7.67% 12278 4.34%
11 301 2.93% 266 3.24% 188 3.64% 90 3.37% 76 6.08% 8565 3.03%
12 491 4.78% 269 3.28% 253 4.90% 119 4.45% 85 6.79% 8609 3.04%
13 206 2.01% 175 2.13% 104 2.01% 69 2.58% 54 4.32% 7064 2.50%
14 367 3.58% 328 3.99% 126 2.44% 75 2.81% 66 5.28% 10298 3.64%
15 348 3.39% 299 3.64% 179 3.47% 118 4.42% 94 7.51% 10081 3.56%
16 316 3.08% 276 3.36% 162 3.14% 112 4.19% 80 6.39% 10940 3.87%
17 330 3.21% 298 3.63% 137 2.65% 98 3.67% 61 4.88% 8302 2.94%
18 286 2.79% 253 3.08% 139 2.69% 80 2.99% 53 4.24% 7891 2.79%
19 143 1.39% 117 1.42% 102 1.98% 72 2.69% 68 5.44% 5459 1.93%
20 306 2.98% 257 3.13% 161 3.12% 76 2.84% 57 4.56% 7258 2.57%
21 302 2.94% 268 3.26% 115 2.23% 82 3.07% 69 5.52% 6976 2.47%
22 344 3.35% 270 3.29% 171 3.31% 94 3.52% 67 5.36% 7991 2.83%
23 417 4.06% 168 2.05% 315 6.10% 78 2.92% 73 5.84% 7382 2.61%
24 250 2.44% 207 2.52% 108 2.09% 74 2.77% 62 4.96% 6816 2.41%
25 383 3.73% 307 3.74% 135 2.61% 75 2.81% 70 5.60% 9093 3.21%
26 374 3.64% 346 4.21% 169 3.27% 94 3.52% 76 6.08% 9658 3.41%
27 324 3.16% 295 3.59% 159 3.08% 75 2.81% 53 4.24% 9179 3.25%
28 601 5.85% 337 4.10% 399 7.73% 122 4.57% 92 7.35% 12571 4.44%
29 695 6.77% 553 6.73% 258 5.00% 119 4.45% 98 7.83% 16939 5.99%
30 390 3.80% 289 3.52% 185 3.58% 75 2.81% 78 6.24% 7813 2.76%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 522 5.09% 13 415 5.05% 6 204 3.95% 423 12690 4.49%
1 23 702 6.84% 21 637 7.76% 8 249 4.82% 661 19826 7.01%
2 20 600 5.85% 16 509 6.20% 6 195 3.78% 570 17102 6.05%
3 20 608 5.92% 19 570 6.94% 6 195 3.78% 615 18465 6.53%
4 13 417 4.06% 12 376 4.58% 8 243 4.71% 495 14835 5.24%
5 16 484 4.72% 13 396 4.82% 8 245 4.74% 495 14848 5.25%
6 13 419 4.08% 12 368 4.48% 7 211 4.09% 485 14555 5.15%
7 13 413 4.02% 11 338 4.12% 7 231 4.47% 367 11010 3.89%
8 14 444 4.33% 12 379 4.62% 9 271 5.25% 440 13189 4.66%
9 12 369 3.59% 9 298 3.63% 7 224 4.34% 361 10844 3.83%
10 10 323 3.15% 9 273 3.32% 5 176 3.41% 315 9441 3.34%
11 13 394 3.84% 11 350 4.26% 6 180 3.49% 366 10972 3.88%
12 10 326 3.18% 7 239 2.91% 5 172 3.33% 249 7465 2.64%
13 11 337 3.28% 8 251 3.06% 5 175 3.39% 296 8891 3.14%
14 16 494 4.81% 8 269 3.28% 9 284 5.50% 297 8902 3.15%
15 12 371 3.61% 5 174 2.12% 8 262 5.07% 263 7885 2.79%
16 12 385 3.75% 9 290 3.53% 8 252 4.88% 285 8546 3.02%
17 13 412 4.01% 6 204 2.48% 8 245 4.74% 310 9311 3.29%
18 11 344 3.35% 8 240 2.92% 5 174 3.37% 323 9698 3.43%
19 9 296 2.88% 8 257 3.13% 6 195 3.78% 294 8816 3.12%
20 15 475 4.63% 13 414 5.04% 9 295 5.71% 449 13462 4.76%
21 12 382 3.72% 10 328 3.99% 6 192 3.72% 363 10878 3.85%
22 10 318 3.10% 8 258 3.14% 4 149 2.89% 296 8870 3.14%
23 14 430 4.19% 12 379 4.62% 4 145 2.81% 412 12349 4.37%

Top 30 of 264 Total URLs
# Hits KBytes URL
1 1246 12.14% 8299 2.93% /
2 334 3.25% 16 0.01% /robots.txt
3 285 2.78% 34656 12.25% /webalizer/usage_201908.html
4 258 2.51% 1535 0.54% /contact.html
5 218 2.12% 27296 9.65% /webalizer/usage_201511.html
6 188 1.83% 20572 7.27% /webalizer/usage_201304.html
7 186 1.81% 1275 0.45% /style.css
8 146 1.42% 1372 0.49% /flowershop.html
9 146 1.42% 3823 1.35% /images/PNGGardener_logo_sml.png
10 143 1.39% 8864 3.13% /images/PNGGardener_logo.png
11 137 1.33% 160 0.06% /images/header_bg.gif
12 136 1.32% 27 0.01% /images/test.gif
13 132 1.29% 28 0.01% /images/r_menu.gif
14 131 1.28% 28 0.01% /images/l_menu.gif
15 131 1.28% 15 0.01% /images/ul_li.gif
16 129 1.26% 9 0.00% /images/footer_bg.gif
17 126 1.23% 4041 1.43% /images/DSC_8386_300px.gif
18 120 1.17% 1 0.00% /contact.php
19 120 1.17% 2995 1.06% /js/swfobject/swfobject.js
20 113 1.10% 457 0.16% /plant_sales.html
21 110 1.07% 76 0.03% /js/
22 109 1.06% 2742 0.97% /webalizer/
23 106 1.03% 152 0.05% /images/header_text_bg2.gif
24 103 1.00% 414 0.15% /landscaping.html
25 103 1.00% 12578 4.45% /webalizer/usage_201901.html
26 103 1.00% 12561 4.44% /webalizer/usage_202009.html
27 101 0.98% 74 0.03% /js/swfobject/
28 90 0.88% 288 0.10% /aquariums.html
29 89 0.87% 274 0.10% /images/img_4.gif
30 88 0.86% 11023 3.90% /webalizer/usage_202103.html

Top 10 of 264 Total URLs By KBytes
# Hits KBytes URL
1 285 2.78% 34656 12.25% /webalizer/usage_201908.html
2 218 2.12% 27296 9.65% /webalizer/usage_201511.html
3 188 1.83% 20572 7.27% /webalizer/usage_201304.html
4 103 1.00% 12578 4.45% /webalizer/usage_201901.html
5 103 1.00% 12561 4.44% /webalizer/usage_202009.html
6 88 0.86% 11023 3.90% /webalizer/usage_202103.html
7 143 1.39% 8864 3.13% /images/PNGGardener_logo.png
8 1246 12.14% 8299 2.93% /
9 60 0.58% 7060 2.50% /webalizer/usage_201811.html
10 52 0.51% 6370 2.25% /webalizer/usage_201812.html

Top 10 of 87 Total Entry Pages
# Hits Visits URL
1 1246 12.14% 694 29.04% /
2 285 2.78% 182 7.62% /webalizer/usage_201908.html
3 218 2.12% 151 6.32% /webalizer/usage_201511.html
4 188 1.83% 136 5.69% /webalizer/usage_201304.html
5 258 2.51% 118 4.94% /contact.html
6 103 1.00% 87 3.64% /webalizer/usage_202009.html
7 146 1.42% 81 3.39% /flowershop.html
8 82 0.80% 61 2.55% /webalizer/usage_202101.html
9 103 1.00% 58 2.43% /webalizer/usage_201901.html
10 113 1.10% 56 2.34% /plant_sales.html

Top 10 of 89 Total Exit Pages
# Hits Visits URL
1 1246 12.14% 635 24.37% /
2 258 2.51% 207 7.94% /contact.html
3 285 2.78% 175 6.72% /webalizer/usage_201908.html
4 218 2.12% 154 5.91% /webalizer/usage_201511.html
5 188 1.83% 136 5.22% /webalizer/usage_201304.html
6 110 1.07% 98 3.76% /js/
7 103 1.00% 88 3.38% /webalizer/usage_202009.html
8 101 0.98% 86 3.30% /js/swfobject/
9 146 1.42% 84 3.22% /flowershop.html
10 76 0.74% 66 2.53% /images/flowershop/

Top 30 of 1251 Total Sites
# Hits Files KBytes Visits Hostname
1 573 5.58% 73 0.89% 1834 0.65% 59 2.21% r107-195.rubintele.com
2 232 2.26% 232 2.83% 14664 5.18% 24 0.90% dedic1338.hidehost.net
3 223 2.17% 223 2.72% 14034 4.96% 22 0.82% dedic1340.hidehost.net
4 167 1.63% 23 0.28% 584 0.21% 3 0.11% ec2-35-180-173-14.eu-west-3.compute.amazonaws.com
5 160 1.56% 129 1.57% 5422 1.92% 91 3.41% petalbot-114-119-134-196.petalsearch.com
6 156 1.52% 128 1.56% 5362 1.90% 92 3.44% petalbot-114-119-155-142.petalsearch.com
7 147 1.43% 125 1.52% 6816 2.41% 94 3.52% petalbot-114-119-148-197.petalsearch.com
8 145 1.41% 111 1.35% 4737 1.67% 90 3.37% petalbot-114-119-138-13.petalsearch.com
9 144 1.40% 120 1.46% 5511 1.95% 91 3.41% petalbot-114-119-142-97.petalsearch.com
10 138 1.34% 110 1.34% 5523 1.95% 89 3.33% petalbot-114-119-147-73.petalsearch.com
11 136 1.32% 113 1.38% 6261 2.21% 86 3.22% petalbot-114-119-146-100.petalsearch.com
12 133 1.30% 110 1.34% 4562 1.61% 72 2.69% petalbot-114-119-148-120.petalsearch.com
13 123 1.20% 117 1.42% 1517 0.54% 6 0.22% 124.240.212.183
14 122 1.19% 99 1.21% 4970 1.76% 73 2.73% petalbot-114-119-129-57.petalsearch.com
15 117 1.14% 100 1.22% 4641 1.64% 75 2.81% petalbot-114-119-151-153.petalsearch.com
16 99 0.96% 94 1.14% 1621 0.57% 4 0.15% 103.14.90.124
17 97 0.94% 94 1.14% 1636 0.58% 3 0.11% 103.153.108.242
18 91 0.89% 64 0.78% 2376 0.84% 58 2.17% crawl-66-249-79-23.googlebot.com
19 79 0.77% 79 0.96% 10126 3.58% 1 0.04% 78.154.170.2.ett.ua
20 78 0.76% 77 0.94% 1361 0.48% 1 0.04% 203.83.21.34
21 74 0.72% 72 0.88% 1235 0.44% 2 0.07% 124.240.212.203
22 73 0.71% 49 0.60% 1360 0.48% 44 1.65% crawl-66-249-79-25.googlebot.com
23 71 0.69% 69 0.84% 1329 0.47% 2 0.07% 103.43.147.132
24 70 0.68% 54 0.66% 1329 0.47% 41 1.53% crawl-66-249-79-21.googlebot.com
25 66 0.64% 64 0.78% 1147 0.41% 2 0.07% 103.14.90.119
26 65 0.63% 2 0.02% 199 0.07% 1 0.04% 159.65.162.79
27 65 0.63% 62 0.75% 1209 0.43% 1 0.04% 182.54.145.69
28 60 0.58% 59 0.72% 1386 0.49% 2 0.07% 27-33-89-7.tpgi.com.au
29 59 0.57% 57 0.69% 1041 0.37% 2 0.07% 124.240.212.197
30 58 0.57% 57 0.69% 1164 0.41% 1 0.04% mail.naqia.gov.pg

Top 10 of 1251 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 232 2.26% 232 2.83% 14664 5.18% 24 0.90% dedic1338.hidehost.net
2 223 2.17% 223 2.72% 14034 4.96% 22 0.82% dedic1340.hidehost.net
3 79 0.77% 79 0.96% 10126 3.58% 1 0.04% 78.154.170.2.ett.ua
4 57 0.56% 57 0.69% 6920 2.45% 42 1.57% webserver2.bestworkdata.com
5 147 1.43% 125 1.52% 6816 2.41% 94 3.52% petalbot-114-119-148-197.petalsearch.com
6 136 1.32% 113 1.38% 6261 2.21% 86 3.22% petalbot-114-119-146-100.petalsearch.com
7 138 1.34% 110 1.34% 5523 1.95% 89 3.33% petalbot-114-119-147-73.petalsearch.com
8 144 1.40% 120 1.46% 5511 1.95% 91 3.41% petalbot-114-119-142-97.petalsearch.com
9 160 1.56% 129 1.57% 5422 1.92% 91 3.41% petalbot-114-119-134-196.petalsearch.com
10 156 1.52% 128 1.56% 5362 1.90% 92 3.44% petalbot-114-119-155-142.petalsearch.com

Top 30 of 98 Total Referrers
# Hits Referrer
1 4870 47.44% - (Direct Request)
2 148 1.44% https://www.google.com/
3 79 0.77% https://mpk2019.prom.ua
4 60 0.58% https://www.google.com/search
5 34 0.33% https://www.bing.com/search
6 24 0.23% https://mala-pozyczka-online.pl
7 21 0.20% http://www.rabaulhotel.com.pg
8 20 0.19% www.google.com
9 19 0.19% http://www.google.com/
10 14 0.14% https://credit-online.su
11 14 0.14% https://mono.in.ua
12 7 0.07% https://ekaterinburg-credit.su
13 7 0.07% https://runetbusiness.ru
14 6 0.06% https://credit-online.ws
15 6 0.06% https://tolk.ml/tv-pristavka-sunvell-t95z-plus/
16 5 0.05% https://credit-online.pw
17 5 0.05% https://tolk.ml/uchmet-uchebno-metodicheskij-portal/
18 5 0.05% https://yandex.ru/search/
19 4 0.04% http://www.google.com
20 4 0.04% https://credit.kharkov.ua
21 4 0.04% https://red-kirpich.kh.ua
22 4 0.04% https://www.center-holding.ru
23 4 0.04% https://www.google.com.pg/
24 3 0.03% http://www.google.com/url
25 3 0.03% https://tolk.ml
26 3 0.03% https://tolk.ml/
27 3 0.03% https://www.google.co.in/
28 3 0.03% https://www.google.com.au/
29 2 0.02% http://go.mail.ru/search_images
30 2 0.02% http://www.google.com.pg/url

Top 15 of 15 Total Search Strings
# Hits Search String
1 13 21.67% https://tolk.ml/yandeks-afisha-krupnejshij-sajt-biletov-na-meropriyatiya-v-rossii/
2 11 18.33% https://tolk.ml/rynok-doska-obyavlenij-dlya-komforta-polzovatelej/
3 7 11.67% https://tolk.ml/onlajn-kalkulyator-osago/
4 6 10.00% https://tolk.ml/category/potrebitel/page/3/
5 5 8.33% https://president-egorov.ru/maksimalno-umenshit-zavisimost-rossii-ot-zapada/
6 5 8.33% https://president-egorov.ru/peremeny-v-voprosax-prirodnyx-resursov-strany-oxrana-okruzhayushhej-sredy/
7 5 8.33% https://president-egorov.ru/v-rossii-60-gosudarstvennaya-i-40-chastnaya-sobstvennost-i-biznes/
8 1 1.67% http://://tolk.ml/elementor-75/
9 1 1.67% http://://tolk.ml/toronline-onlajn-kursy-po-vsem-predmetam/
10 1 1.67% https://tolk.ml/category/uslugi/
11 1 1.67% https://tolk.ml/elegantnye-platya/
12 1 1.67% https://tolk.ml/otkryt-raschetnyj-schet-dlya-biznesa-v-mts-banke/
13 1 1.67% https://tolk.ml/page/6/
14 1 1.67% https://tolk.ml/skaniruem-provajdera/
15 1 1.67% https://tolk.ml/smotrim-z-telekom/

Top 15 of 552 Total User Agents
# Hits User Agent
1 1397 13.61% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 557 5.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 319 3.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
4 295 2.87% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
5 260 2.53% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.90 Mobile S
6 252 2.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
7 249 2.43% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 204 1.99% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 186 1.81% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
10 178 1.73% Mozilla/5.0 (iPhone; CPU iPhone OS 14_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.1 Mobile/15E148
11 157 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 Edg/91.0.
12 107 1.04% Googlebot-Image/1.0
13 100 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.77 Safari/537.36
14 94 0.92% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Safari/605.1.15
15 94 0.92% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)

Usage by Country for June 2021

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 4301 41.90% 3779 46.02% 103403 36.56% Unresolved/Unknown
2 4165 40.57% 2847 34.67% 111215 39.32% Commercial (com)
3 841 8.19% 813 9.90% 40488 14.31% Network (net)
4 255 2.48% 244 2.97% 4229 1.50% Papua New Guinea
5 153 1.49% 149 1.81% 2969 1.05% Australia
6 90 0.88% 86 1.05% 1103 0.39% Germany
7 80 0.78% 80 0.97% 10133 3.58% Ukraine
8 66 0.64% 21 0.26% 733 0.26% Turkey
9 58 0.57% 46 0.56% 705 0.25% Russian Federation
10 51 0.50% 50 0.61% 954 0.34% New Zealand
11 51 0.50% 50 0.61% 1194 0.42% Sweden
12 31 0.30% 31 0.38% 112 0.04% Colombia
13 30 0.29% 24 0.29% 1765 0.62% European Union
14 14 0.14% 14 0.17% 497 0.18% China
15 13 0.13% 12 0.15% 148 0.05% Singapore
16 12 0.12% 12 0.15% 175 0.06% Netherlands
17 8 0.08% 8 0.10% 948 0.34% Address Routing (arpa)
18 8 0.08% 8 0.10% 51 0.02% Poland
19 7 0.07% 7 0.09% 572 0.20% United States
20 7 0.07% 3 0.04% 387 0.14% Viet Nam
21 6 0.06% 6 0.07% 513 0.18% Greece
22 4 0.04% 4 0.05% 28 0.01% Non-Profit (org)
23 3 0.03% 0 0.00% 9 0.00% Indonesia
24 2 0.02% 2 0.02% 12 0.00% Canada
25 2 0.02% 2 0.02% 250 0.09% Thailand
26 1 0.01% 0 0.00% 3 0.00% Austria
27 1 0.01% 1 0.01% 6 0.00% Brazil
28 1 0.01% 0 0.00% 0 0.00% Ecuador
29 1 0.01% 0 0.00% 3 0.00% Spain
30 1 0.01% 0 0.00% 3 0.00% India


Generated by Webalizer Version 2.23