Usage Statistics for pnggardener.com.pg

Summary Period: September 2021
Generated 01-Oct-2021 16:03 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 46322
Total Files 42355
Total Pages 40885
Total Visits 2212
Total KBytes 2055543
Total Unique Sites 1154
Total Unique URLs 216
Total Unique Referrers 181
Total Unique User Agents 540
. Avg Max
Hits per Hour 64 4333
Hits per Day 1544 10513
Files per Day 1411 10454
Pages per Day 1362 10307
Sites per Day 38 113
Visits per Day 73 129
KBytes per Day 68518 744233
Hits by Response Code
Code 200 - OK 91.44% 42355
Code 206 - Partial Content 0.14% 63
Code 301 - Moved Permanently 0.35% 160
Code 304 - Not Modified 0.36% 169
Code 403 - Forbidden 0.07% 32
Code 404 - Not Found 7.65% 3543

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites KBytes
1 343 0.74% 289 0.68% 147 0.36% 76 3.44% 62 5.37% 7175 0.35%
2 361 0.78% 315 0.74% 178 0.44% 106 4.79% 64 5.55% 10696 0.52%
3 261 0.56% 229 0.54% 138 0.34% 72 3.25% 50 4.33% 8052 0.39%
4 356 0.77% 201 0.47% 176 0.43% 75 3.39% 55 4.77% 8784 0.43%
5 387 0.84% 346 0.82% 279 0.68% 83 3.75% 53 4.59% 10943 0.53%
6 213 0.46% 180 0.42% 89 0.22% 52 2.35% 52 4.51% 6936 0.34%
7 775 1.67% 479 1.13% 338 0.83% 89 4.02% 71 6.15% 14137 0.69%
8 609 1.31% 549 1.30% 404 0.99% 98 4.43% 65 5.63% 13455 0.65%
9 297 0.64% 268 0.63% 135 0.33% 76 3.44% 62 5.37% 9557 0.46%
10 474 1.02% 415 0.98% 181 0.44% 94 4.25% 58 5.03% 10531 0.51%
11 318 0.69% 284 0.67% 239 0.58% 102 4.61% 50 4.33% 7697 0.37%
12 624 1.35% 343 0.81% 498 1.22% 80 3.62% 40 3.47% 13200 0.64%
13 255 0.55% 236 0.56% 188 0.46% 63 2.85% 35 3.03% 5600 0.27%
14 623 1.34% 230 0.54% 561 1.37% 124 5.61% 113 9.79% 6027 0.29%
15 420 0.91% 347 0.82% 247 0.60% 53 2.40% 53 4.59% 8506 0.41%
16 1632 3.52% 632 1.49% 1473 3.60% 129 5.83% 108 9.36% 21020 1.02%
17 1109 2.39% 850 2.01% 1006 2.46% 99 4.48% 59 5.11% 25532 1.24%
18 1570 3.39% 944 2.23% 910 2.23% 60 2.71% 55 4.77% 26491 1.29%
19 1246 2.69% 1217 2.87% 1142 2.79% 74 3.35% 48 4.16% 30740 1.50%
20 1073 2.32% 1028 2.43% 942 2.30% 60 2.71% 56 4.85% 26265 1.28%
21 1131 2.44% 1104 2.61% 948 2.32% 48 2.17% 53 4.59% 25775 1.25%
22 1409 3.04% 1335 3.15% 1321 3.23% 53 2.40% 69 5.98% 35521 1.73%
23 1400 3.02% 1353 3.19% 1229 3.01% 57 2.58% 71 6.15% 33334 1.62%
24 851 1.84% 766 1.81% 710 1.74% 46 2.08% 57 4.94% 20059 0.98%
25 5513 11.90% 5491 12.96% 5389 13.18% 60 2.71% 71 6.15% 136575 6.64%
26 10286 22.21% 10274 24.26% 10242 25.05% 52 2.35% 67 5.81% 739760 35.99%
27 10513 22.70% 10454 24.68% 10307 25.21% 70 3.16% 78 6.76% 744233 36.21%
28 612 1.32% 581 1.37% 310 0.76% 71 3.21% 76 6.59% 13092 0.64%
29 815 1.76% 794 1.87% 554 1.36% 57 2.58% 57 4.94% 16888 0.82%
30 846 1.83% 821 1.94% 604 1.48% 64 2.89% 64 5.55% 18963 0.92%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 1008 2.18% 31 943 2.23% 22 666 1.63% 722 21665 1.05%
1 34 1046 2.26% 33 994 2.35% 21 648 1.58% 733 21997 1.07%
2 29 886 1.91% 28 851 2.01% 19 591 1.45% 682 20457 1.00%
3 34 1029 2.22% 30 915 2.16% 19 597 1.46% 753 22588 1.10%
4 29 881 1.90% 26 809 1.91% 17 537 1.31% 654 19621 0.95%
5 28 854 1.84% 25 761 1.80% 17 533 1.30% 645 19346 0.94%
6 42 1288 2.78% 21 656 1.55% 17 515 1.26% 633 19005 0.92%
7 28 854 1.84% 27 815 1.92% 19 575 1.41% 665 19939 0.97%
8 27 827 1.79% 23 706 1.67% 22 685 1.68% 621 18623 0.91%
9 31 957 2.07% 23 714 1.69% 25 775 1.90% 626 18783 0.91%
10 30 929 2.01% 23 694 1.64% 25 756 1.85% 626 18765 0.91%
11 49 1482 3.20% 40 1225 2.89% 44 1331 3.26% 2990 89697 4.36%
12 260 7813 16.87% 252 7584 17.91% 256 7700 18.83% 17212 516350 25.12%
13 201 6043 13.05% 196 5907 13.95% 199 5989 14.65% 17747 532420 25.90%
14 97 2916 6.30% 91 2735 6.46% 91 2742 6.71% 9077 272313 13.25%
15 27 832 1.80% 19 596 1.41% 23 707 1.73% 561 16835 0.82%
16 154 4640 10.02% 147 4421 10.44% 151 4540 11.10% 3801 114040 5.55%
17 69 2087 4.51% 64 1932 4.56% 66 1986 4.86% 1701 51020 2.48%
18 114 3444 7.43% 110 3301 7.79% 113 3394 8.30% 2877 86302 4.20%
19 101 3042 6.57% 97 2920 6.89% 99 2973 7.27% 2615 78447 3.82%
20 24 743 1.60% 20 605 1.43% 22 669 1.64% 513 15381 0.75%
21 24 730 1.58% 21 642 1.52% 21 632 1.55% 586 17593 0.86%
22 38 1167 2.52% 28 859 2.03% 24 721 1.76% 799 23972 1.17%
23 27 824 1.78% 25 770 1.82% 20 623 1.52% 679 20383 0.99%

Top 30 of 216 Total URLs
# Hits KBytes URL
1 24791 53.52% 623616 30.34% /webalizer/
2 10078 21.76% 1219251 59.32% /webalizer/usage_202101.html
3 1708 3.69% 11590 0.56% /
4 408 0.88% 20 0.00% /robots.txt
5 274 0.59% 1579 0.08% /contact.html
6 178 0.38% 1214 0.06% /style.css
7 148 0.32% 2 0.00% /contact.php
8 138 0.30% 8246 0.40% /images/PNGGardener_logo.png
9 128 0.28% 3247 0.16% /images/PNGGardener_logo_sml.png
10 126 0.27% 25 0.00% /images/test.gif
11 124 0.27% 1226 0.06% /flowershop.html
12 120 0.26% 25 0.00% /images/r_menu.gif
13 116 0.25% 133 0.01% /images/header_bg.gif
14 116 0.25% 24 0.00% /images/l_menu.gif
15 115 0.25% 13 0.00% /images/ul_li.gif
16 115 0.25% 2846 0.14% /js/swfobject/swfobject.js
17 113 0.24% 8 0.00% /images/footer_bg.gif
18 110 0.24% 3419 0.17% /images/DSC_8386_300px.gif
19 104 0.22% 12825 0.62% /webalizer/usage_201901.html
20 99 0.21% 410 0.02% /plant_sales.html
21 97 0.21% 136 0.01% /images/header_text_bg2.gif
22 97 0.21% 394 0.02% /landscaping.html
23 85 0.18% 10294 0.50% /webalizer/usage_201411.html
24 83 0.18% 316 0.02% /aquariums.html
25 78 0.17% 8535 0.42% /webalizer/usage_201304.html
26 77 0.17% 199 0.01% /images/img_1.gif
27 75 0.16% 225 0.01% /images/img_4.gif
28 73 0.16% 363 0.02% /images/click.gif
29 72 0.16% 50 0.00% /js/
30 71 0.15% 163 0.01% /images/img_3.gif

Top 10 of 216 Total URLs By KBytes
# Hits KBytes URL
1 10078 21.76% 1219251 59.32% /webalizer/usage_202101.html
2 24791 53.52% 623616 30.34% /webalizer/
3 104 0.22% 12825 0.62% /webalizer/usage_201901.html
4 1708 3.69% 11590 0.56% /
5 85 0.18% 10294 0.50% /webalizer/usage_201411.html
6 78 0.17% 8535 0.42% /webalizer/usage_201304.html
7 70 0.15% 8525 0.41% /webalizer/usage_201302.html
8 138 0.30% 8246 0.40% /images/PNGGardener_logo.png
9 65 0.14% 7790 0.38% /webalizer/usage_201811.html
10 64 0.14% 6888 0.34% /webalizer/usage_201311.html

Top 10 of 86 Total Entry Pages
# Hits Visits URL
1 1708 3.69% 679 34.66% /
2 24791 53.52% 208 10.62% /webalizer/
3 274 0.59% 128 6.53% /contact.html
4 78 0.17% 59 3.01% /webalizer/usage_201304.html
5 85 0.18% 56 2.86% /webalizer/usage_201411.html
6 124 0.27% 55 2.81% /flowershop.html
7 104 0.22% 55 2.81% /webalizer/usage_201901.html
8 70 0.15% 41 2.09% /webalizer/usage_201302.html
9 97 0.21% 38 1.94% /landscaping.html
10 99 0.21% 35 1.79% /plant_sales.html

Top 10 of 89 Total Exit Pages
# Hits Visits URL
1 1708 3.69% 647 31.20% /
2 24791 53.52% 212 10.22% /webalizer/
3 274 0.59% 181 8.73% /contact.html
4 124 0.27% 60 2.89% /flowershop.html
5 83 0.18% 58 2.80% /aquariums.html
6 85 0.18% 56 2.70% /webalizer/usage_201411.html
7 72 0.16% 55 2.65% /js/
8 69 0.15% 53 2.56% /js/swfobject/
9 78 0.17% 53 2.56% /webalizer/usage_201304.html
10 97 0.21% 50 2.41% /landscaping.html

Top 30 of 1154 Total Sites
# Hits Files KBytes Visits Hostname
1 25020 54.01% 25017 59.07% 1591607 77.43% 13 0.59% 188-163-97-103.broadband.kyivstar.net
2 3750 8.10% 3750 8.85% 94321 4.59% 139 6.28% himrusopt.ru
3 3276 7.07% 3276 7.73% 82405 4.01% 4 0.18% vm2678513.1nvme.had.wf
4 1564 3.38% 61 0.14% 5016 0.24% 10 0.45% r107-131.rubintele.com
5 1483 3.20% 1483 3.50% 37302 1.81% 3 0.14% 89-179-106-88.broadband.corbina.ru
6 595 1.28% 3 0.01% 1761 0.09% 2 0.09% static.227.173.21.65.clients.your-server.de
7 311 0.67% 61 0.14% 5105 0.25% 15 0.68% r107-152.rubintele.com
8 255 0.55% 4 0.01% 759 0.04% 1 0.05% 119.29.17.199
9 252 0.54% 252 0.59% 15821 0.77% 25 1.13% dedic1338.hidehost.net
10 238 0.51% 238 0.56% 15155 0.74% 24 1.08% dedic1340.hidehost.net
11 191 0.41% 191 0.45% 4804 0.23% 4 0.18% 104.255.169.114
12 187 0.40% 187 0.44% 4704 0.23% 7 0.32% 95.67.28.198
13 186 0.40% 186 0.44% 4679 0.23% 1 0.05% 2.58.29.28
14 143 0.31% 99 0.23% 4492 0.22% 77 3.48% petalbot-114-119-130-26.petalsearch.com
15 141 0.30% 105 0.25% 4239 0.21% 72 3.25% petalbot-114-119-133-35.petalsearch.com
16 134 0.29% 134 0.32% 3308 0.16% 1 0.05% 104.255.169.111
17 133 0.29% 133 0.31% 927 0.05% 6 0.27% vm2504778.62ssd.had.wf
18 132 0.28% 132 0.31% 3321 0.16% 1 0.05% 198.8.85.215
19 124 0.27% 93 0.22% 5071 0.25% 63 2.85% petalbot-114-119-140-221.petalsearch.com
20 122 0.26% 94 0.22% 4570 0.22% 66 2.98% petalbot-114-119-133-63.petalsearch.com
21 109 0.24% 76 0.18% 4286 0.21% 73 3.30% petalbot-114-119-133-67.petalsearch.com
22 106 0.23% 102 0.24% 1561 0.08% 3 0.14% mail2.bishopbros.com.pg
23 101 0.22% 97 0.23% 1827 0.09% 4 0.18% 124.240.212.179
24 101 0.22% 79 0.19% 4553 0.22% 64 2.89% petalbot-114-119-143-152.petalsearch.com
25 100 0.22% 97 0.23% 1934 0.09% 3 0.14% 103-15-115-188.telinet.com.pg
26 98 0.21% 72 0.17% 4334 0.21% 58 2.62% petalbot-114-119-133-42.petalsearch.com
27 98 0.21% 72 0.17% 3553 0.17% 55 2.49% petalbot-114-119-133-46.petalsearch.com
28 97 0.21% 97 0.23% 2440 0.12% 2 0.09% 78.108.38.155
29 97 0.21% 73 0.17% 3871 0.19% 61 2.76% petalbot-114-119-133-30.petalsearch.com
30 95 0.21% 93 0.22% 1799 0.09% 3 0.14% 84-244-42-59.pppoe.irknet.ru

Top 10 of 1154 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25020 54.01% 25017 59.07% 1591607 77.43% 13 0.59% 188-163-97-103.broadband.kyivstar.net
2 3750 8.10% 3750 8.85% 94321 4.59% 139 6.28% himrusopt.ru
3 3276 7.07% 3276 7.73% 82405 4.01% 4 0.18% vm2678513.1nvme.had.wf
4 1483 3.20% 1483 3.50% 37302 1.81% 3 0.14% 89-179-106-88.broadband.corbina.ru
5 252 0.54% 252 0.59% 15821 0.77% 25 1.13% dedic1338.hidehost.net
6 238 0.51% 238 0.56% 15155 0.74% 24 1.08% dedic1340.hidehost.net
7 311 0.67% 61 0.14% 5105 0.25% 15 0.68% r107-152.rubintele.com
8 124 0.27% 93 0.22% 5071 0.25% 63 2.85% petalbot-114-119-140-221.petalsearch.com
9 1564 3.38% 61 0.14% 5016 0.24% 10 0.45% r107-131.rubintele.com
10 191 0.41% 191 0.45% 4804 0.23% 4 0.18% 104.255.169.114

Top 30 of 181 Total Referrers
# Hits Referrer
1 20000 43.18% http://lovebooms.ru
2 5296 11.43% - (Direct Request)
3 5000 10.79% http://\xd0\xb4\xd0\xb5\xd0\xb2\xd0\xba\xd0\xb824.\xd1\x80\xd1\x84/index/index1.html
4 2191 4.73% https://www.maquestionmedicale.fr
5 2018 4.36% https://himrusopt.ru
6 1077 2.33% https://dr-egorov.ru
7 833 1.80% https://familyicon.ru
8 804 1.74% https://433175.ru
9 582 1.26% https://dr-egorov.ru/urolog_vizovdom.html
10 480 1.04% https://pagegarage.com/
11 342 0.74% https://poollife.ru
12 318 0.69% https://seopackagesuk.co.uk/
13 312 0.67% https://betonnyy-pol.ru
14 111 0.24% https://hercules-online.com/
15 92 0.20% anonymousfox.co
16 80 0.17% https://www.google.com/
17 75 0.16% https://dr-egorov.ru/contacts.html
18 75 0.16% https://dr-egorov.ru/prices.html
19 72 0.16% https://dr-egorov.ru/otzyvy.html
20 72 0.16% https://dr-egorov.ru/uzi/162-uzi-na-dom.html
21 72 0.16% https://dr-egorov.ru/uzi/164-uzi-pochek-na-domu-v-moskve-i-moskovskoj-oblasti.html
22 50 0.11% https://vk.com/id427395212
23 50 0.11% https://vk.com/id624788261
24 49 0.11% binance.com
25 24 0.05% http://tolk.ga/article-46.html
26 23 0.05% http://www.google.com/
27 15 0.03% https://www.google.com
28 13 0.03% http://www.google.com
29 9 0.02% http://tolk.ga/article-78.html
30 6 0.01% https://rating.telegram-rus.ru/channels/@bbbreaking

Top 15 of 540 Total User Agents
# Hits User Agent
1 15051 32.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.159 Safari/537.36
2 10000 21.59% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/W.X.Y.Z Mobile Safari
3 1028 2.22% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 902 1.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 624 1.35% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
6 519 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
7 514 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
8 505 1.09% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
9 398 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 338 0.73% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
11 294 0.63% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 291 0.63% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 291 0.63% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 288 0.62% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 284 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for September 2021

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 25726 55.54% 25709 60.70% 1628658 79.23% Network (net)
2 5413 11.69% 4726 11.16% 109086 5.31% Unresolved/Unknown
3 5362 11.58% 5352 12.64% 134020 6.52% Russian Federation
4 4922 10.63% 2446 5.77% 82448 4.01% Commercial (com)
5 3409 7.36% 3409 8.05% 83332 4.05% Wallis and Futuna Islands
6 657 1.42% 44 0.10% 2368 0.12% Germany
7 509 1.10% 479 1.13% 8793 0.43% Papua New Guinea
8 85 0.18% 82 0.19% 1695 0.08% Generic Business (biz)
9 46 0.10% 44 0.10% 899 0.04% Thailand
10 31 0.07% 9 0.02% 510 0.02% European Union
11 28 0.06% 26 0.06% 332 0.02% Australia
12 25 0.05% 14 0.03% 981 0.05% United States
13 21 0.05% 20 0.05% 347 0.02% New Zealand
14 11 0.02% 11 0.03% 259 0.01% China
15 10 0.02% 10 0.02% 70 0.00% Cote D'Ivoire (Ivory Coast)
16 9 0.02% 0 0.00% 26 0.00% Montenegro
17 6 0.01% 0 0.00% 18 0.00% Bosnia and Herzegovina
18 6 0.01% 0 0.00% 18 0.00% Brazil
19 6 0.01% 4 0.01% 138 0.01% Japan
20 5 0.01% 4 0.01% 7 0.00% France
21 5 0.01% 5 0.01% 11 0.00% Poland
22 4 0.01% 4 0.01% 261 0.01% Greece
23 4 0.01% 1 0.00% 16 0.00% Mexico
24 3 0.01% 3 0.01% 364 0.02% Address Routing (arpa)
25 3 0.01% 2 0.00% 17 0.00% Italy
26 2 0.00% 2 0.00% 244 0.01% Central African Republic
27 2 0.00% 2 0.00% 244 0.01% Israel
28 2 0.00% 2 0.00% 219 0.01% Madagascar
29 1 0.00% 1 0.00% 7 0.00% Non-Profit (org)
30 1 0.00% 1 0.00% 6 0.00% United Arab Emirates


Generated by Webalizer Version 2.23