Usage Statistics for pnggardener.com.pg

Summary Period: October 2021
Generated 01-Nov-2021 16:03 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 28377
Total Files 25987
Total Pages 22565
Total Visits 4525
Total KBytes 827565
Total Unique Sites 1264
Total Unique URLs 172
Total Unique Referrers 794
Total Unique User Agents 523
. Avg Max
Hits per Hour 38 272
Hits per Day 915 1794
Files per Day 838 1529
Pages per Day 727 1670
Sites per Day 40 147
Visits per Day 145 233
KBytes per Day 26696 80219
Hits by Response Code
Code 200 - OK 91.58% 25987
Code 206 - Partial Content 0.08% 22
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.42% 120
Code 403 - Forbidden 0.22% 63
Code 404 - Not Found 7.70% 2184

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 1037 3.65% 986 3.79% 755 3.35% 123 2.72% 100 7.91% 21257 2.57%
2 1328 4.68% 1284 4.94% 1224 5.42% 196 4.33% 147 11.63% 31492 3.81%
3 1794 6.32% 1364 5.25% 1670 7.40% 208 4.60% 133 10.52% 36981 4.47%
4 1457 5.13% 1437 5.53% 1286 5.70% 233 5.15% 146 11.55% 33609 4.06%
5 1546 5.45% 1529 5.88% 1384 6.13% 222 4.91% 119 9.41% 39416 4.76%
6 1208 4.26% 989 3.81% 897 3.98% 178 3.93% 112 8.86% 25098 3.03%
7 861 3.03% 814 3.13% 602 2.67% 172 3.80% 113 8.94% 19726 2.38%
8 540 1.90% 528 2.03% 396 1.75% 153 3.38% 93 7.36% 13034 1.57%
9 336 1.18% 321 1.24% 244 1.08% 171 3.78% 101 7.99% 7635 0.92%
10 253 0.89% 242 0.93% 229 1.01% 147 3.25% 84 6.65% 6700 0.81%
11 643 2.27% 605 2.33% 461 2.04% 147 3.25% 113 8.94% 12973 1.57%
12 930 3.28% 883 3.40% 616 2.73% 147 3.25% 104 8.23% 21289 2.57%
13 879 3.10% 862 3.32% 683 3.03% 192 4.24% 131 10.36% 26685 3.22%
14 940 3.31% 916 3.52% 708 3.14% 177 3.91% 109 8.62% 24083 2.91%
15 751 2.65% 733 2.82% 662 2.93% 172 3.80% 102 8.07% 20088 2.43%
16 774 2.73% 704 2.71% 559 2.48% 147 3.25% 110 8.70% 19652 2.37%
17 670 2.36% 659 2.54% 536 2.38% 149 3.29% 91 7.20% 16557 2.00%
18 631 2.22% 604 2.32% 559 2.48% 165 3.65% 82 6.49% 14059 1.70%
19 814 2.87% 776 2.99% 688 3.05% 184 4.07% 97 7.67% 19690 2.38%
20 997 3.51% 959 3.69% 764 3.39% 141 3.12% 96 7.59% 22682 2.74%
21 1311 4.62% 1206 4.64% 1079 4.78% 179 3.96% 115 9.10% 29274 3.54%
22 1524 5.37% 1454 5.60% 1380 6.12% 136 3.01% 76 6.01% 36408 4.40%
23 1335 4.70% 1324 5.09% 1270 5.63% 96 2.12% 46 3.64% 35657 4.31%
24 1250 4.40% 1219 4.69% 1159 5.14% 100 2.21% 58 4.59% 68797 8.31%
25 1099 3.87% 1025 3.94% 940 4.17% 101 2.23% 56 4.43% 80219 9.69%
26 645 2.27% 552 2.12% 441 1.95% 97 2.14% 49 3.88% 40652 4.91%
27 527 1.86% 486 1.87% 305 1.35% 95 2.10% 64 5.06% 25719 3.11%
28 974 3.43% 623 2.40% 369 1.64% 109 2.41% 64 5.06% 26844 3.24%
29 720 2.54% 448 1.72% 307 1.36% 101 2.23% 61 4.83% 23396 2.83%
30 246 0.87% 187 0.72% 157 0.70% 58 1.28% 47 3.72% 8333 1.01%
31 357 1.26% 268 1.03% 235 1.04% 64 1.41% 49 3.88% 19559 2.36%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 52 1621 5.71% 50 1553 5.98% 36 1128 5.00% 1421 44063 5.32%
1 38 1204 4.24% 37 1160 4.46% 29 918 4.07% 1198 37148 4.49%
2 48 1491 5.25% 46 1445 5.56% 31 972 4.31% 1269 39350 4.75%
3 40 1247 4.39% 38 1185 4.56% 27 865 3.83% 1122 34782 4.20%
4 48 1498 5.28% 38 1207 4.64% 31 975 4.32% 1187 36811 4.45%
5 40 1242 4.38% 37 1177 4.53% 31 967 4.29% 1139 35295 4.26%
6 41 1294 4.56% 35 1098 4.23% 29 903 4.00% 1146 35519 4.29%
7 36 1120 3.95% 32 1016 3.91% 30 930 4.12% 1081 33520 4.05%
8 33 1052 3.71% 31 971 3.74% 28 893 3.96% 987 30608 3.70%
9 37 1150 4.05% 34 1069 4.11% 30 957 4.24% 1087 33693 4.07%
10 34 1065 3.75% 30 939 3.61% 30 949 4.21% 1074 33289 4.02%
11 38 1201 4.23% 36 1122 4.32% 33 1045 4.63% 1127 34949 4.22%
12 30 946 3.33% 28 875 3.37% 28 869 3.85% 988 30628 3.70%
13 34 1078 3.80% 31 970 3.73% 29 908 4.02% 1069 33136 4.00%
14 33 1036 3.65% 31 975 3.75% 29 899 3.98% 1061 32887 3.97%
15 37 1151 4.06% 32 1005 3.87% 31 981 4.35% 1125 34877 4.21%
16 38 1185 4.18% 31 968 3.72% 31 972 4.31% 1056 32735 3.96%
17 32 1012 3.57% 28 880 3.39% 30 944 4.18% 956 29646 3.58%
18 33 1049 3.70% 32 1008 3.88% 30 957 4.24% 1137 35236 4.26%
19 36 1124 3.96% 35 1101 4.24% 33 1026 4.55% 1171 36303 4.39%
20 38 1185 4.18% 31 962 3.70% 29 904 4.01% 977 30275 3.66%
21 31 965 3.40% 30 937 3.61% 28 872 3.86% 1028 31871 3.85%
22 33 1053 3.71% 32 998 3.84% 27 862 3.82% 1041 32273 3.90%
23 45 1408 4.96% 44 1366 5.26% 28 869 3.85% 1247 38672 4.67%

Top 30 of 172 Total URLs
# Hits KBytes URL
1 14000 49.34% 352239 42.56% /webalizer/
2 3642 12.83% 25175 3.04% /
3 1896 6.68% 223607 27.02% /webalizer/usage_202110.html
4 412 1.45% 20 0.00% /robots.txt
5 404 1.42% 2396 0.29% /contact.html
6 230 0.81% 25211 3.05% /webalizer/usage_201310.html
7 209 0.74% 2270 0.27% /flowershop.html
8 198 0.70% 2 0.00% /contact.php
9 162 0.57% 1111 0.13% /style.css
10 147 0.52% 9017 1.09% /images/PNGGardener_logo.png
11 141 0.50% 585 0.07% /plant_sales.html
12 129 0.45% 3351 0.40% /images/PNGGardener_logo_sml.png
13 125 0.44% 25 0.00% /images/test.gif
14 124 0.44% 558 0.07% /landscaping.html
15 122 0.43% 13344 1.61% /webalizer/usage_201306.html
16 117 0.41% 3688 0.45% /images/DSC_8386_300px.gif
17 115 0.41% 25 0.00% /images/r_menu.gif
18 114 0.40% 133 0.02% /images/header_bg.gif
19 113 0.40% 24 0.00% /images/l_menu.gif
20 113 0.40% 13 0.00% /images/ul_li.gif
21 112 0.39% 460 0.06% /aquariums.html
22 111 0.39% 8 0.00% /images/footer_bg.gif
23 102 0.36% 2517 0.30% /js/swfobject/swfobject.js
24 96 0.34% 10288 1.24% /webalizer/usage_201402.html
25 93 0.33% 134 0.02% /images/header_text_bg2.gif
26 88 0.31% 3031 0.37% /images/DSC_9139_300px.jpg
27 88 0.31% 444 0.05% /images/click.gif
28 87 0.31% 234 0.03% /images/img_1.gif
29 87 0.31% 162 0.02% /images/img_2.gif
30 84 0.30% 193 0.02% /images/img_3.gif

Top 10 of 172 Total URLs By KBytes
# Hits KBytes URL
1 14000 49.34% 352239 42.56% /webalizer/
2 1896 6.68% 223607 27.02% /webalizer/usage_202110.html
3 230 0.81% 25211 3.05% /webalizer/usage_201310.html
4 3642 12.83% 25175 3.04% /
5 122 0.43% 13344 1.61% /webalizer/usage_201306.html
6 96 0.34% 10288 1.24% /webalizer/usage_201402.html
7 147 0.52% 9017 1.09% /images/PNGGardener_logo.png
8 64 0.23% 7892 0.95% /webalizer/usage_201901.html
9 58 0.20% 6242 0.75% /webalizer/usage_201311.html
10 51 0.18% 6176 0.75% /webalizer/usage_201411.html

Top 10 of 76 Total Entry Pages
# Hits Visits URL
1 14000 49.34% 2088 46.84% /webalizer/
2 3642 12.83% 1154 25.89% /
3 1896 6.68% 256 5.74% /webalizer/usage_202110.html
4 230 0.81% 165 3.70% /webalizer/usage_201310.html
5 404 1.42% 115 2.58% /contact.html
6 122 0.43% 96 2.15% /webalizer/usage_201306.html
7 209 0.74% 52 1.17% /flowershop.html
8 96 0.34% 50 1.12% /webalizer/usage_201402.html
9 141 0.50% 33 0.74% /plant_sales.html
10 64 0.23% 33 0.74% /webalizer/usage_201901.html

Top 10 of 70 Total Exit Pages
# Hits Visits URL
1 14000 49.34% 2087 46.87% /webalizer/
2 3642 12.83% 1104 24.79% /
3 1896 6.68% 257 5.77% /webalizer/usage_202110.html
4 404 1.42% 225 5.05% /contact.html
5 230 0.81% 160 3.59% /webalizer/usage_201310.html
6 122 0.43% 98 2.20% /webalizer/usage_201306.html
7 209 0.74% 76 1.71% /flowershop.html
8 112 0.39% 65 1.46% /aquariums.html
9 96 0.34% 46 1.03% /webalizer/usage_201402.html
10 141 0.50% 43 0.97% /plant_sales.html

Top 30 of 1264 Total Sites
# Hits Files KBytes Visits Hostname
1 5212 18.37% 5212 20.06% 131140 15.85% 30 0.66% vm2413267.nvme.had.wf
2 3002 10.58% 3002 11.55% 75525 9.13% 3 0.07% vm2678513.1nvme.had.wf
3 2033 7.16% 2033 7.82% 135214 16.34% 403 8.91% 128-69-252-231.broadband.corbina.ru
4 1829 6.45% 1829 7.04% 125586 15.18% 6 0.13% vm2821889.1nvme.had.wf
5 1667 5.87% 1667 6.41% 11625 1.40% 278 6.14% unn-143-244-37-153.datapacket.com
6 1338 4.72% 1338 5.15% 33661 4.07% 1 0.02% himrusopt.ru
7 551 1.94% 1 0.00% 1738 0.21% 6 0.13% r107-83.rubintele.com
8 389 1.37% 389 1.50% 10875 1.31% 47 1.04% 5.188.211.26
9 300 1.06% 300 1.15% 7546 0.91% 3 0.07% vm2724936.1nvme.had.wf
10 253 0.89% 4 0.02% 753 0.09% 1 0.02% 114.132.41.72
11 246 0.87% 246 0.95% 1716 0.21% 41 0.91% unn-143-244-36-65.datapacket.com
12 192 0.68% 192 0.74% 5200 0.63% 14 0.31% 188.143.232.14
13 188 0.66% 4 0.02% 571 0.07% 2 0.04% 20.112.113.120
14 162 0.57% 162 0.62% 5567 0.67% 19 0.42% 5.188.211.72
15 156 0.55% 156 0.60% 1088 0.13% 26 0.57% unn-143-244-37-193.datapacket.com
16 140 0.49% 140 0.54% 8917 1.08% 15 0.33% dedic1338.hidehost.net
17 130 0.46% 130 0.50% 15169 1.83% 43 0.95% 109-252-53-54.nat.spd-mgts.ru
18 121 0.43% 121 0.47% 7766 0.94% 13 0.29% dedic1340.hidehost.net
19 107 0.38% 106 0.41% 4551 0.55% 10 0.22% 5.188.211.21
20 98 0.35% 95 0.37% 2091 0.25% 3 0.07% 203.83.23.64
21 98 0.35% 98 0.38% 3373 0.41% 12 0.27% 5.188.211.35
22 96 0.34% 88 0.34% 2125 0.26% 3 0.07% 103-15-115-4.telinet.com.pg
23 94 0.33% 94 0.36% 2365 0.29% 87 1.92% 24.249.199.14
24 93 0.33% 93 0.36% 3375 0.41% 8 0.18% 5.188.211.13
25 90 0.32% 90 0.35% 2264 0.27% 80 1.77% 69.61.200.104
26 89 0.31% 87 0.33% 1855 0.22% 2 0.04% 103.14.90.124
27 85 0.30% 81 0.31% 1444 0.17% 1 0.02% 103.14.91.88
28 84 0.30% 12 0.05% 295 0.04% 2 0.04% windows2016.gz-s-4vcpu-8gb-amd-sgp1-01
29 80 0.28% 73 0.28% 1528 0.18% 2 0.04% 103.14.90.120
30 78 0.27% 78 0.30% 1962 0.24% 72 1.59% ip-192-169-139-161.ip.secureserver.net

Top 10 of 1264 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2033 7.16% 2033 7.82% 135214 16.34% 403 8.91% 128-69-252-231.broadband.corbina.ru
2 5212 18.37% 5212 20.06% 131140 15.85% 30 0.66% vm2413267.nvme.had.wf
3 1829 6.45% 1829 7.04% 125586 15.18% 6 0.13% vm2821889.1nvme.had.wf
4 3002 10.58% 3002 11.55% 75525 9.13% 3 0.07% vm2678513.1nvme.had.wf
5 1338 4.72% 1338 5.15% 33661 4.07% 1 0.02% himrusopt.ru
6 130 0.46% 130 0.50% 15169 1.83% 43 0.95% 109-252-53-54.nat.spd-mgts.ru
7 1667 5.87% 1667 6.41% 11625 1.40% 278 6.14% unn-143-244-37-153.datapacket.com
8 389 1.37% 389 1.50% 10875 1.31% 47 1.04% 5.188.211.26
9 140 0.49% 140 0.54% 8917 1.08% 15 0.33% dedic1338.hidehost.net
10 121 0.43% 121 0.47% 7766 0.94% 13 0.29% dedic1340.hidehost.net

Top 30 of 794 Total Referrers
# Hits Referrer
1 5116 18.03% - (Direct Request)
2 4249 14.97% https://hydraruzspsnew4af.com
3 2643 9.31% https://familyicon.ru
4 2414 8.51% https://sp.dim-studio.ru
5 1921 6.77% https://exoticholiday.bg
6 1859 6.55% https://xn--hdraruxzpnew4af-n35h.com
7 588 2.07% https://433175.ru
8 375 1.32% https://poollife.ru
9 339 1.19% https://hydraruzspsnew4af.xyz
10 336 1.18% https://hydraruzxpsnew4af.top
11 331 1.17% https://hydraruzxpsnew4af.xyz
12 311 1.10% https://hydraruszsxpnew4af.xyz
13 199 0.70% http://ncarurfak.ml/ngk/
14 137 0.48% anonymousfox.co
15 112 0.39% binance.com
16 99 0.35% https://bitsmiix.biz
17 81 0.29% https://www.google.com/
18 42 0.15% https://babushky.me
19 13 0.05% http://www.google.com/
20 5 0.02% https://wirralelec.uk
21 5 0.02% https://www.google.com.au/
22 4 0.01% https://construct-digital.uk
23 4 0.01% https://seoconsult.bg
24 4 0.01% https://vitemadose.com/
25 4 0.01% https://www.google.com
26 3 0.01% http://baidu.com/
27 3 0.01% http://lovzone.xyz/video/aarmw62199.html
28 3 0.01% http://lovzone.xyz/video/abmqk27163.html
29 3 0.01% http://lovzone.xyz/video/afeyn37317.html
30 3 0.01% http://lovzone.xyz/video/afgsz52686.html

Top 15 of 523 Total User Agents
# Hits User Agent
1 1669 5.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 868 3.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 834 2.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 814 2.87% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
5 684 2.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 469 1.65% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
7 450 1.59% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 449 1.58% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
9 445 1.57% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 441 1.55% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 437 1.54% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 436 1.54% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 434 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 430 1.52% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 428 1.51% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for October 2021

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 10343 36.45% 10343 39.80% 339797 41.06% Wallis and Futuna Islands
2 7709 27.17% 6502 25.02% 170753 20.63% Unresolved/Unknown
3 4680 16.49% 3697 14.23% 69341 8.38% Commercial (com)
4 3594 12.67% 3582 13.78% 185840 22.46% Russian Federation
5 914 3.22% 821 3.16% 33146 4.01% Network (net)
6 536 1.89% 517 1.99% 10211 1.23% Papua New Guinea
7 254 0.90% 248 0.95% 4753 0.57% Australia
8 139 0.49% 123 0.47% 4152 0.50% Germany
9 30 0.11% 29 0.11% 739 0.09% Thailand
10 29 0.10% 24 0.09% 1089 0.13% China
11 20 0.07% 19 0.07% 201 0.02% New Zealand
12 19 0.07% 18 0.07% 66 0.01% Colombia
13 13 0.05% 9 0.03% 793 0.10% Brazil
14 12 0.04% 2 0.01% 43 0.01% Montenegro
15 12 0.04% 12 0.05% 1230 0.15% United States
16 9 0.03% 4 0.02% 350 0.04% European Union
17 9 0.03% 9 0.03% 884 0.11% India
18 8 0.03% 8 0.03% 871 0.11% Indonesia
19 7 0.02% 6 0.02% 81 0.01% Non-Profit (org)
20 5 0.02% 5 0.02% 547 0.07% Address Routing (arpa)
21 5 0.02% 4 0.02% 339 0.04% Argentina
22 5 0.02% 5 0.02% 295 0.04% Ecuador
23 5 0.02% 4 0.02% 441 0.05% South Africa
24 4 0.01% 4 0.02% 438 0.05% Bangladesh
25 3 0.01% 3 0.01% 329 0.04% Greece
26 2 0.01% 2 0.01% 219 0.03% Guatemala
27 2 0.01% 1 0.00% 10 0.00% Italy
28 2 0.01% 2 0.01% 243 0.03% Ukraine
29 1 0.00% 1 0.00% 110 0.01% Generic TLD (info)
30 1 0.00% 1 0.00% 110 0.01% Bosnia and Herzegovina


Generated by Webalizer Version 2.23