Usage Statistics for pnggardener.com.pg

Summary Period: February 2022
Generated 01-Mar-2022 16:03 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 30343
Total Files 27561
Total Pages 25224
Total Visits 2980
Total KBytes 2691983
Total Unique Sites 1937
Total Unique URLs 173
Total Unique Referrers 151
Total Unique User Agents 404
. Avg Max
Hits per Hour 45 362
Hits per Day 1083 3262
Files per Day 984 3235
Pages per Day 900 2981
Sites per Day 69 241
Visits per Day 106 253
KBytes per Day 96142 353854
Hits by Response Code
Code 200 - OK 90.83% 27561
Code 206 - Partial Content 0.83% 253
Code 301 - Moved Permanently 0.02% 5
Code 304 - Not Modified 0.82% 250
Code 403 - Forbidden 0.18% 55
Code 404 - Not Found 7.31% 2218
Code 405 - Method Not Allowed 0.00% 1

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 336 1.11% 266 0.97% 205 0.81% 170 5.70% 152 7.85% 14986 0.56%
2 407 1.34% 354 1.28% 249 0.99% 202 6.78% 190 9.81% 19563 0.73%
3 310 1.02% 274 0.99% 160 0.63% 115 3.86% 100 5.16% 11736 0.44%
4 167 0.55% 131 0.48% 56 0.22% 43 1.44% 47 2.43% 3505 0.13%
5 371 1.22% 292 1.06% 208 0.82% 63 2.11% 59 3.05% 16836 0.63%
6 375 1.24% 342 1.24% 342 1.36% 56 1.88% 36 1.86% 32617 1.21%
7 563 1.86% 510 1.85% 365 1.45% 61 2.05% 50 2.58% 33378 1.24%
8 451 1.49% 419 1.52% 253 1.00% 60 2.01% 54 2.79% 22576 0.84%
9 359 1.18% 303 1.10% 118 0.47% 54 1.81% 53 2.74% 8919 0.33%
10 458 1.51% 434 1.57% 117 0.46% 51 1.71% 55 2.84% 10727 0.40%
11 561 1.85% 511 1.85% 281 1.11% 63 2.11% 53 2.74% 25064 0.93%
12 661 2.18% 584 2.12% 444 1.76% 65 2.18% 58 2.99% 39220 1.46%
13 408 1.34% 372 1.35% 270 1.07% 65 2.18% 61 3.15% 26614 0.99%
14 674 2.22% 399 1.45% 355 1.41% 79 2.65% 70 3.61% 24551 0.91%
15 475 1.57% 271 0.98% 331 1.31% 59 1.98% 53 2.74% 22810 0.85%
16 485 1.60% 433 1.57% 378 1.50% 82 2.75% 69 3.56% 35547 1.32%
17 511 1.68% 454 1.65% 377 1.49% 85 2.85% 79 4.08% 26256 0.98%
18 499 1.64% 343 1.24% 273 1.08% 77 2.58% 69 3.56% 22685 0.84%
19 911 3.00% 415 1.51% 754 2.99% 87 2.92% 76 3.92% 27963 1.04%
20 871 2.87% 669 2.43% 646 2.56% 68 2.28% 67 3.46% 66432 2.47%
21 937 3.09% 859 3.12% 823 3.26% 59 1.98% 58 2.99% 85161 3.16%
22 934 3.08% 766 2.78% 706 2.80% 82 2.75% 66 3.41% 67507 2.51%
23 3230 10.64% 3158 11.46% 2972 11.78% 102 3.42% 66 3.41% 341901 12.70%
24 3262 10.75% 3235 11.74% 2958 11.73% 197 6.61% 135 6.97% 345434 12.83%
25 3136 10.34% 3013 10.93% 2981 11.82% 247 8.29% 241 12.44% 343994 12.78%
26 2911 9.59% 2849 10.34% 2799 11.10% 247 8.29% 216 11.15% 327553 12.17%
27 2993 9.86% 2861 10.38% 2839 11.26% 253 8.49% 221 11.41% 334596 12.43%
28 3087 10.17% 3044 11.04% 2964 11.75% 220 7.38% 206 10.64% 353854 13.14%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 46 1292 4.26% 40 1140 4.14% 32 920 3.65% 3563 99764 3.71%
1 50 1425 4.70% 47 1333 4.84% 35 998 3.96% 3989 111705 4.15%
2 42 1203 3.96% 41 1149 4.17% 34 963 3.82% 3895 109067 4.05%
3 45 1261 4.16% 43 1210 4.39% 37 1041 4.13% 4113 115175 4.28%
4 45 1279 4.22% 43 1221 4.43% 35 995 3.94% 4007 112207 4.17%
5 45 1265 4.17% 44 1239 4.50% 35 990 3.92% 4027 112766 4.19%
6 42 1191 3.93% 40 1123 4.07% 35 1003 3.98% 3883 108714 4.04%
7 44 1244 4.10% 41 1175 4.26% 36 1028 4.08% 4067 113873 4.23%
8 36 1009 3.33% 34 973 3.53% 33 934 3.70% 3657 102392 3.80%
9 48 1350 4.45% 43 1212 4.40% 37 1048 4.15% 4021 112576 4.18%
10 43 1219 4.02% 39 1099 3.99% 37 1042 4.13% 3919 109733 4.08%
11 46 1301 4.29% 43 1208 4.38% 39 1102 4.37% 4210 117891 4.38%
12 44 1242 4.09% 39 1111 4.03% 38 1064 4.22% 4003 112073 4.16%
13 45 1274 4.20% 42 1184 4.30% 37 1058 4.19% 4176 116938 4.34%
14 46 1302 4.29% 41 1152 4.18% 38 1090 4.32% 4203 117682 4.37%
15 44 1245 4.10% 39 1105 4.01% 38 1086 4.31% 3976 111315 4.14%
16 39 1094 3.61% 35 987 3.58% 35 993 3.94% 3890 108911 4.05%
17 53 1510 4.98% 41 1164 4.22% 43 1221 4.84% 4193 117400 4.36%
18 55 1555 5.12% 38 1090 3.95% 50 1423 5.64% 4188 117272 4.36%
19 45 1263 4.16% 40 1145 4.15% 39 1117 4.43% 4200 117596 4.37%
20 41 1170 3.86% 39 1100 3.99% 38 1081 4.29% 4004 112101 4.16%
21 43 1211 3.99% 40 1120 4.06% 37 1050 4.16% 4103 114883 4.27%
22 41 1168 3.85% 40 1126 4.09% 36 1012 4.01% 3999 111985 4.16%
23 45 1270 4.19% 42 1195 4.34% 34 965 3.83% 3856 107966 4.01%

Top 30 of 173 Total URLs
# Hits KBytes URL
1 20635 68.01% 2419777 89.89% /webalizer/usage_202202.html
2 926 3.05% 5983 0.22% /
3 386 1.27% 19 0.00% /robots.txt
4 385 1.27% 47070 1.75% /webalizer/usage_202201.html
5 321 1.06% 8497 0.32% /webalizer/usage_202101.html
6 265 0.87% 1466 0.05% /contact.html
7 231 0.76% 28129 1.04% /webalizer/usage_202110.html
8 204 0.67% 22142 0.82% /webalizer/usage_201310.html
9 143 0.47% 582 0.02% /landscaping.html
10 136 0.45% 16771 0.62% /webalizer/usage_201901.html
11 135 0.44% 16463 0.61% /webalizer/usage_202009.html
12 129 0.43% 884 0.03% /style.css
13 127 0.42% 1251 0.05% /flowershop.html
14 124 0.41% 7616 0.28% /images/PNGGardener_logo.png
15 122 0.40% 481 0.02% /plant_sales.html
16 120 0.40% 2 0.00% /contact.php
17 111 0.37% 2880 0.11% /images/PNGGardener_logo_sml.png
18 109 0.36% 21 0.00% /images/test.gif
19 101 0.33% 363 0.01% /aquariums.html
20 98 0.32% 115 0.00% /images/header_bg.gif
21 97 0.32% 21 0.00% /images/l_menu.gif
22 96 0.32% 7 0.00% /images/footer_bg.gif
23 96 0.32% 21 0.00% /images/r_menu.gif
24 96 0.32% 11 0.00% /images/ul_li.gif
25 90 0.30% 2887 0.11% /images/DSC_8386_300px.gif
26 87 0.29% 2172 0.08% /js/swfobject/swfobject.js
27 81 0.27% 116 0.00% /images/header_text_bg2.gif
28 77 0.25% 394 0.01% /images/click.gif
29 70 0.23% 188 0.01% /images/img_1.gif
30 70 0.23% 8520 0.32% /webalizer/usage_201811.html

Top 10 of 173 Total URLs By KBytes
# Hits KBytes URL
1 20635 68.01% 2419777 89.89% /webalizer/usage_202202.html
2 385 1.27% 47070 1.75% /webalizer/usage_202201.html
3 231 0.76% 28129 1.04% /webalizer/usage_202110.html
4 204 0.67% 22142 0.82% /webalizer/usage_201310.html
5 136 0.45% 16771 0.62% /webalizer/usage_201901.html
6 135 0.44% 16463 0.61% /webalizer/usage_202009.html
7 70 0.23% 8520 0.32% /webalizer/usage_201811.html
8 321 1.06% 8497 0.32% /webalizer/usage_202101.html
9 68 0.22% 8331 0.31% /webalizer/usage_201812.html
10 124 0.41% 7616 0.28% /images/PNGGardener_logo.png

Top 10 of 72 Total Entry Pages
# Hits Visits URL
1 20635 68.01% 1113 38.33% /webalizer/usage_202202.html
2 926 3.05% 635 21.87% /
3 204 0.67% 133 4.58% /webalizer/usage_201310.html
4 321 1.06% 133 4.58% /webalizer/usage_202101.html
5 135 0.44% 115 3.96% /webalizer/usage_202009.html
6 265 0.87% 98 3.37% /contact.html
7 143 0.47% 86 2.96% /landscaping.html
8 136 0.45% 69 2.38% /webalizer/usage_201901.html
9 385 1.27% 56 1.93% /webalizer/usage_202201.html
10 127 0.42% 46 1.58% /flowershop.html

Top 10 of 71 Total Exit Pages
# Hits Visits URL
1 20635 68.01% 1106 38.20% /webalizer/usage_202202.html
2 926 3.05% 556 19.21% /
3 265 0.87% 192 6.63% /contact.html
4 321 1.06% 134 4.63% /webalizer/usage_202101.html
5 204 0.67% 132 4.56% /webalizer/usage_201310.html
6 135 0.44% 115 3.97% /webalizer/usage_202009.html
7 143 0.47% 78 2.69% /landscaping.html
8 122 0.40% 70 2.42% /plant_sales.html
9 127 0.42% 60 2.07% /flowershop.html
10 101 0.33% 55 1.90% /aquariums.html

Top 30 of 1937 Total Sites
# Hits Files KBytes Visits Hostname
1 16018 52.79% 16018 58.12% 1898571 70.53% 110 3.69% vm1985900.51ssd.had.wf
2 3579 11.80% 3579 12.99% 404710 15.03% 58 1.95% 89-179-107-162.broadband.corbina.ru
3 432 1.42% 0 0.00% 1270 0.05% 1 0.03% 142.93.192.95
4 400 1.32% 400 1.45% 25132 0.93% 41 1.38% dedic1338.hidehost.net
5 294 0.97% 29 0.11% 983 0.04% 7 0.23% 20.198.82.192
6 275 0.91% 275 1.00% 17014 0.63% 27 0.91% dedic1340.hidehost.net
7 255 0.84% 255 0.93% 486 0.02% 68 2.28% r107-182.rubintele.com
8 228 0.75% 228 0.83% 26698 0.99% 2 0.07% 48519.vds.hosted-by.hshp.host
9 195 0.64% 195 0.71% 23746 0.88% 30 1.01% 109-252-156-150.dynamic.spd-mgts.ru
10 150 0.49% 147 0.53% 2680 0.10% 3 0.10% 121.200.237.36
11 147 0.48% 147 0.53% 17972 0.67% 54 1.81% 51383.vds.hosted-by.hshp.host
12 142 0.47% 8 0.03% 450 0.02% 3 0.10% 20.204.87.218
13 104 0.34% 104 0.38% 12576 0.47% 1 0.03% 185.236.76.142.deltahost-ptr
14 96 0.32% 0 0.00% 282 0.01% 1 0.03% 138.199.55.45
15 96 0.32% 0 0.00% 282 0.01% 1 0.03% 77.68.25.147
16 96 0.32% 0 0.00% 282 0.01% 1 0.03% dedicated-zap832971-7.zap-srv.com
17 86 0.28% 4 0.01% 270 0.01% 1 0.03% 95-178-203-154.dsl.optinet.hr
18 78 0.26% 74 0.27% 1336 0.05% 2 0.07% 124.240.212.189
19 77 0.25% 75 0.27% 1298 0.05% 2 0.07% ppp203-83-18-46.ptpc.online.net.pg
20 74 0.24% 70 0.25% 1307 0.05% 2 0.07% 124.240.212.199
21 69 0.23% 65 0.24% 1231 0.05% 2 0.07% 203.83.23.65
22 67 0.22% 65 0.24% 1135 0.04% 2 0.07% 103.153.108.242
23 66 0.22% 38 0.14% 1455 0.05% 45 1.51% crawl-66-249-79-4.googlebot.com
24 64 0.21% 2 0.01% 196 0.01% 2 0.07% vmi198862.contaboserver.net
25 59 0.19% 58 0.21% 1106 0.04% 10 0.34% crawl-66-249-79-90.googlebot.com
26 58 0.19% 57 0.21% 1035 0.04% 2 0.07% mail.picsa.com.pg
27 56 0.18% 55 0.20% 1136 0.04% 1 0.03% 124.240.212.80
28 56 0.18% 55 0.20% 1136 0.04% 1 0.03% 202.165.196.222
29 56 0.18% 55 0.20% 1314 0.05% 1 0.03% c-98-246-14-183.hsd1.or.comcast.net
30 55 0.18% 54 0.20% 1129 0.04% 1 0.03% 120.18.226.123

Top 10 of 1937 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16018 52.79% 16018 58.12% 1898571 70.53% 110 3.69% vm1985900.51ssd.had.wf
2 3579 11.80% 3579 12.99% 404710 15.03% 58 1.95% 89-179-107-162.broadband.corbina.ru
3 228 0.75% 228 0.83% 26698 0.99% 2 0.07% 48519.vds.hosted-by.hshp.host
4 400 1.32% 400 1.45% 25132 0.93% 41 1.38% dedic1338.hidehost.net
5 195 0.64% 195 0.71% 23746 0.88% 30 1.01% 109-252-156-150.dynamic.spd-mgts.ru
6 147 0.48% 147 0.53% 17972 0.67% 54 1.81% 51383.vds.hosted-by.hshp.host
7 275 0.91% 275 1.00% 17014 0.63% 27 0.91% dedic1340.hidehost.net
8 104 0.34% 104 0.38% 12576 0.47% 1 0.03% 185.236.76.142.deltahost-ptr
9 36 0.12% 36 0.13% 4384 0.16% 4 0.13% 162-101-238-77.host.cirex.ru
10 150 0.49% 147 0.53% 2680 0.10% 3 0.10% 121.200.237.36

Top 30 of 151 Total Referrers
# Hits Referrer
1 4409 14.53% - (Direct Request)
2 2790 9.19% https://1fixprint.ru/
3 2089 6.88% https://printmaiki.ru/
4 2087 6.88% https://manystock.ru/
5 2087 6.88% https://printstoris.ru/
6 2084 6.87% https://alentaprint.ru/
7 2083 6.86% https://printvam.ru/
8 2080 6.85% https://printsbook.ru/
9 715 2.36% https://bistrodengi.ru/
10 463 1.53% https://xn--hdraruzxspnev4af-fh2i.com
11 435 1.43% https://hydraruzxpsnew4af.top
12 432 1.42% https://xn--hydrarzxpnew4af-hw5h.com
13 413 1.36% https://hydraruszsxpnew4af.xyz
14 391 1.29% https://xn--hydr2wb-dn4cki.com
15 373 1.23% http://batmanapollo.ru
16 336 1.11% https://hydraruzapsnew4af.xyz
17 324 1.07% http://batmanapollo.ru/
18 322 1.06% batmanapollo.ru
19 321 1.06% https://hydraruzapsnew4af.top
20 288 0.95% www.bing.com
21 231 0.76% http://vykup365.ru
22 150 0.49% https://xn--hydraruzxpnw4af-ic5h.com
23 133 0.44% https://hydraruzxpsnew4af.xyz
24 127 0.42% https://xn--hdraruzpnew4af-vq9g.com
25 125 0.41% https://hydraruzspsnew4af.xyz
26 110 0.36% https://hydra2web.online
27 109 0.36% https://hydraruzspsnew4af.com
28 94 0.31% https://xn--hdraruxzpnew4af-n35h.com
29 92 0.30% https://hydraruzzpznew4af.top
30 88 0.29% https://hydra2web.top

Top 2 of 2 Total Search Strings
# Hits Search String
1 16 66.67% https://samuch.ru
2 8 33.33% http://samuch.ru

Top 15 of 404 Total User Agents
# Hits User Agent
1 1213 4.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 1185 3.91% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 1183 3.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 676 2.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 625 2.06% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
6 607 2.00% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
7 590 1.94% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 589 1.94% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 581 1.91% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 581 1.91% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 581 1.91% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
12 580 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
13 579 1.91% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 575 1.90% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 572 1.89% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for February 2022

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 16018 52.79% 16018 58.12% 1898571 70.53% Wallis and Futuna Islands
2 5430 17.90% 3859 14.00% 203682 7.57% Unresolved/Unknown
3 3857 12.71% 3849 13.97% 437130 16.24% Russian Federation
4 2562 8.44% 1886 6.84% 42047 1.56% Commercial (com)
5 1116 3.68% 1009 3.66% 61421 2.28% Network (net)
6 457 1.51% 445 1.61% 8232 0.31% Papua New Guinea
7 183 0.60% 178 0.65% 3041 0.11% Australia
8 88 0.29% 6 0.02% 511 0.02% Croatia
9 83 0.27% 80 0.29% 8821 0.33% Brazil
10 63 0.21% 19 0.07% 489 0.02% European Union
11 59 0.19% 58 0.21% 2543 0.09% Colombia
12 48 0.16% 47 0.17% 895 0.03% Netherlands
13 48 0.16% 46 0.17% 1475 0.05% Turkey
14 38 0.13% 33 0.12% 633 0.02% Germany
15 34 0.11% 33 0.12% 1233 0.05% India
16 24 0.08% 24 0.09% 2688 0.10% Indonesia
17 23 0.08% 22 0.08% 558 0.02% Canada
18 18 0.06% 17 0.06% 1927 0.07% Argentina
19 18 0.06% 18 0.07% 1970 0.07% Poland
20 17 0.06% 17 0.06% 414 0.02% Italy
21 14 0.05% 14 0.05% 414 0.02% Thailand
22 12 0.04% 11 0.04% 703 0.03% China
23 10 0.03% 9 0.03% 1000 0.04% Viet Nam
24 9 0.03% 9 0.03% 875 0.03% Non-Profit (org)
25 9 0.03% 9 0.03% 1013 0.04% Ukraine
26 8 0.03% 8 0.03% 931 0.03% Cambodia
27 7 0.02% 7 0.03% 677 0.03% Mexico
28 6 0.02% 6 0.02% 264 0.01% South Africa
29 5 0.02% 3 0.01% 369 0.01% Ecuador
30 5 0.02% 5 0.02% 570 0.02% Moldova


Generated by Webalizer Version 2.23