Usage Statistics for pnggardener.com.pg

Summary Period: March 2022
Generated 01-Apr-2022 16:03 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 51226
Total Files 49527
Total Pages 45462
Total Visits 3374
Total KBytes 5037502
Total Unique Sites 2015
Total Unique URLs 177
Total Unique Referrers 132
Total Unique User Agents 425
. Avg Max
Hits per Hour 68 307
Hits per Day 1652 2948
Files per Day 1597 2892
Pages per Day 1466 2747
Sites per Day 65 204
Visits per Day 108 223
KBytes per Day 162500 314765
Hits by Response Code
Code 200 - OK 96.68% 49527
Code 206 - Partial Content 0.08% 41
Code 301 - Moved Permanently 0.01% 7
Code 304 - Not Modified 0.55% 284
Code 403 - Forbidden 0.12% 64
Code 404 - Not Found 2.54% 1302
Code 405 - Method Not Allowed 0.00% 1

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites KBytes
1 2849 5.56% 2823 5.70% 2626 5.78% 223 6.61% 204 10.12% 314765 6.25%
2 875 1.71% 830 1.68% 778 1.71% 187 5.54% 188 9.33% 87607 1.74%
3 817 1.59% 735 1.48% 509 1.12% 178 5.28% 175 8.68% 57282 1.14%
4 676 1.32% 626 1.26% 526 1.16% 192 5.69% 191 9.48% 54829 1.09%
5 770 1.50% 548 1.11% 574 1.26% 170 5.04% 176 8.73% 48073 0.95%
6 514 1.00% 458 0.92% 448 0.99% 138 4.09% 147 7.30% 44325 0.88%
7 1571 3.07% 1519 3.07% 1224 2.69% 183 5.42% 158 7.84% 130916 2.60%
8 1958 3.82% 1922 3.88% 1668 3.67% 144 4.27% 116 5.76% 175645 3.49%
9 2916 5.69% 2860 5.77% 2747 6.04% 138 4.09% 107 5.31% 290382 5.76%
10 2948 5.75% 2892 5.84% 2726 6.00% 145 4.30% 104 5.16% 285627 5.67%
11 2710 5.29% 2680 5.41% 2571 5.66% 152 4.51% 116 5.76% 273378 5.43%
12 1633 3.19% 1622 3.27% 1611 3.54% 91 2.70% 70 3.47% 172772 3.43%
13 764 1.49% 756 1.53% 754 1.66% 42 1.24% 34 1.69% 80550 1.60%
14 2255 4.40% 2183 4.41% 1973 4.34% 133 3.94% 127 6.30% 215063 4.27%
15 552 1.08% 460 0.93% 194 0.43% 75 2.22% 67 3.33% 19103 0.38%
16 435 0.85% 405 0.82% 292 0.64% 87 2.58% 46 2.28% 27379 0.54%
17 1578 3.08% 1512 3.05% 1474 3.24% 103 3.05% 49 2.43% 157462 3.13%
18 1903 3.71% 1887 3.81% 1746 3.84% 67 1.99% 36 1.79% 195186 3.87%
19 1811 3.54% 1782 3.60% 1715 3.77% 79 2.34% 49 2.43% 192691 3.83%
20 2001 3.91% 1984 4.01% 1906 4.19% 102 3.02% 51 2.53% 208476 4.14%
21 1772 3.46% 1720 3.47% 1619 3.56% 100 2.96% 53 2.63% 180016 3.57%
22 2040 3.98% 1967 3.97% 1771 3.90% 92 2.73% 79 3.92% 197415 3.92%
23 1656 3.23% 1596 3.22% 1487 3.27% 60 1.78% 59 2.93% 170301 3.38%
24 1743 3.40% 1675 3.38% 1469 3.23% 53 1.57% 47 2.33% 168875 3.35%
25 1621 3.16% 1585 3.20% 1433 3.15% 43 1.27% 36 1.79% 166585 3.31%
26 1553 3.03% 1539 3.11% 1488 3.27% 45 1.33% 39 1.94% 171374 3.40%
27 1647 3.22% 1632 3.30% 1478 3.25% 55 1.63% 48 2.38% 173888 3.45%
28 1806 3.53% 1577 3.18% 1473 3.24% 55 1.63% 49 2.43% 173956 3.45%
29 1851 3.61% 1826 3.69% 1707 3.75% 78 2.31% 67 3.33% 203075 4.03%
30 2765 5.40% 2711 5.47% 2449 5.39% 88 2.61% 74 3.67% 279457 5.55%
31 1236 2.41% 1215 2.45% 1026 2.26% 111 3.29% 113 5.61% 121051 2.40%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 89 2785 5.44% 86 2671 5.39% 65 2043 4.49% 7236 224313 4.45%
1 76 2364 4.61% 73 2269 4.58% 64 1993 4.38% 7119 220678 4.38%
2 79 2471 4.82% 77 2399 4.84% 63 1975 4.34% 7147 221542 4.40%
3 80 2498 4.88% 76 2384 4.81% 64 2014 4.43% 7293 226075 4.49%
4 71 2203 4.30% 70 2173 4.39% 62 1947 4.28% 7060 218846 4.34%
5 77 2411 4.71% 76 2361 4.77% 65 2040 4.49% 7308 226538 4.50%
6 77 2390 4.67% 74 2305 4.65% 66 2055 4.52% 7279 225661 4.48%
7 74 2305 4.50% 72 2235 4.51% 66 2075 4.56% 7400 229385 4.55%
8 69 2151 4.20% 67 2092 4.22% 62 1945 4.28% 6956 215640 4.28%
9 64 1984 3.87% 62 1935 3.91% 60 1878 4.13% 6762 209622 4.16%
10 67 2097 4.09% 61 1895 3.83% 60 1869 4.11% 6722 208382 4.14%
11 67 2098 4.10% 66 2047 4.13% 59 1849 4.07% 6650 206144 4.09%
12 62 1940 3.79% 61 1919 3.87% 58 1807 3.97% 6486 201068 3.99%
13 60 1886 3.68% 59 1853 3.74% 58 1817 4.00% 6486 201059 3.99%
14 64 1984 3.87% 63 1955 3.95% 60 1872 4.12% 6668 206703 4.10%
15 64 2000 3.90% 61 1902 3.84% 57 1796 3.95% 6463 200345 3.98%
16 60 1864 3.64% 59 1845 3.73% 58 1823 4.01% 6531 202453 4.02%
17 63 1980 3.87% 62 1933 3.90% 60 1884 4.14% 6773 209974 4.17%
18 66 2050 4.00% 62 1925 3.89% 60 1875 4.12% 6696 207580 4.12%
19 57 1785 3.48% 56 1760 3.55% 56 1752 3.85% 6324 196029 3.89%
20 70 2185 4.27% 63 1982 4.00% 62 1925 4.23% 6347 196752 3.91%
21 58 1816 3.55% 57 1788 3.61% 56 1737 3.82% 6215 192661 3.82%
22 62 1923 3.75% 61 1893 3.82% 56 1745 3.84% 6310 195620 3.88%
23 66 2056 4.01% 64 2006 4.05% 56 1746 3.84% 6272 194434 3.86%

Top 30 of 177 Total URLs
# Hits KBytes URL
1 38115 74.41% 4305030 85.46% /webalizer/usage_202203.html
2 4478 8.74% 542113 10.76% /webalizer/usage_202202.html
3 870 1.70% 5677 0.11% /
4 345 0.67% 1966 0.04% /contact.html
5 286 0.56% 14 0.00% /robots.txt
6 190 0.37% 29 0.00% /images/test.gif
7 170 0.33% 1138 0.02% /style.css
8 166 0.32% 9940 0.20% /images/PNGGardener_logo.png
9 164 0.32% 2 0.00% /contact.php
10 161 0.31% 3980 0.08% /images/PNGGardener_logo_sml.png
11 139 0.27% 160 0.00% /images/header_bg.gif
12 138 0.27% 30 0.00% /images/r_menu.gif
13 138 0.27% 15 0.00% /images/ul_li.gif
14 137 0.27% 9 0.00% /images/footer_bg.gif
15 137 0.27% 29 0.00% /images/l_menu.gif
16 131 0.26% 4105 0.08% /images/DSC_8386_300px.gif
17 124 0.24% 1372 0.03% /flowershop.html
18 124 0.24% 434 0.01% /plant_sales.html
19 117 0.23% 165 0.00% /images/header_text_bg2.gif
20 104 0.20% 11400 0.23% /webalizer/usage_201310.html
21 103 0.20% 521 0.01% /images/click.gif
22 103 0.20% 2546 0.05% /js/swfobject/swfobject.js
23 96 0.19% 173 0.00% /images/img_2.gif
24 96 0.19% 214 0.00% /images/img_3.gif
25 95 0.19% 250 0.00% /images/img_1.gif
26 95 0.19% 287 0.01% /images/img_4.gif
27 91 0.18% 375 0.01% /landscaping.html
28 89 0.17% 10975 0.22% /webalizer/usage_201901.html
29 87 0.17% 2834 0.06% /images/DSC_9139_300px.jpg
30 81 0.16% 4529 0.09% /js/jquery.js

Top 10 of 177 Total URLs By KBytes
# Hits KBytes URL
1 38115 74.41% 4305030 85.46% /webalizer/usage_202203.html
2 4478 8.74% 542113 10.76% /webalizer/usage_202202.html
3 104 0.20% 11400 0.23% /webalizer/usage_201310.html
4 89 0.17% 10975 0.22% /webalizer/usage_201901.html
5 166 0.32% 9940 0.20% /images/PNGGardener_logo.png
6 75 0.15% 9133 0.18% /webalizer/usage_202110.html
7 74 0.14% 7964 0.16% /webalizer/usage_201311.html
8 55 0.11% 6695 0.13% /webalizer/usage_201811.html
9 49 0.10% 6003 0.12% /webalizer/usage_201812.html
10 870 1.70% 5677 0.11% /

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 4478 8.74% 1387 42.00% /webalizer/usage_202202.html
2 38115 74.41% 654 19.81% /webalizer/usage_202203.html
3 870 1.70% 593 17.96% /
4 345 0.67% 134 4.06% /contact.html
5 104 0.20% 70 2.12% /webalizer/usage_201310.html
6 124 0.24% 45 1.36% /plant_sales.html
7 89 0.17% 44 1.33% /webalizer/usage_201901.html
8 124 0.24% 36 1.09% /flowershop.html
9 37 0.07% 35 1.06% /webalizer/usage_202101.html
10 91 0.18% 25 0.76% /landscaping.html

Top 10 of 69 Total Exit Pages
# Hits Visits URL
1 4478 8.74% 1385 41.93% /webalizer/usage_202202.html
2 38115 74.41% 654 19.80% /webalizer/usage_202203.html
3 870 1.70% 509 15.41% /
4 345 0.67% 245 7.42% /contact.html
5 104 0.20% 67 2.03% /webalizer/usage_201310.html
6 124 0.24% 58 1.76% /plant_sales.html
7 124 0.24% 52 1.57% /flowershop.html
8 37 0.07% 34 1.03% /webalizer/usage_202101.html
9 91 0.18% 28 0.85% /landscaping.html
10 74 0.14% 26 0.79% /aquariums.html

Top 30 of 2015 Total Sites
# Hits Files KBytes Visits Hostname
1 36635 71.52% 36635 73.97% 4182420 83.03% 185 5.48% vm1985900.51ssd.had.wf
2 3169 6.19% 3169 6.40% 340621 6.76% 4 0.12% 185.236.76.142.deltahost-ptr
3 1323 2.58% 1323 2.67% 147533 2.93% 442 13.10% 78-107-206-115.broadband.corbina.ru
4 240 0.47% 240 0.48% 15286 0.30% 24 0.71% dedic1338.hidehost.net
5 240 0.47% 226 0.46% 4320 0.09% 2 0.06% mail.airways.com.pg
6 198 0.39% 198 0.40% 12492 0.25% 20 0.59% dedic1340.hidehost.net
7 177 0.35% 0 0.00% 520 0.01% 1 0.03% 20.213.161.101
8 120 0.23% 119 0.24% 2716 0.05% 3 0.09% crawl-66-249-79-152.googlebot.com
9 114 0.22% 111 0.22% 2010 0.04% 3 0.09% 103.14.90.129
10 111 0.22% 111 0.22% 5561 0.11% 13 0.39% 5.188.211.72
11 108 0.21% 102 0.21% 1677 0.03% 4 0.12% 103.145.26.9
12 105 0.20% 104 0.21% 2191 0.04% 5 0.15% 103-15-115-160.telinet.com.pg
13 100 0.20% 95 0.19% 2117 0.04% 2 0.06% 103.14.89.136
14 94 0.18% 2 0.00% 0 0.00% 1 0.03% live.bromley
15 91 0.18% 88 0.18% 1437 0.03% 3 0.09% 124.240.212.185
16 84 0.16% 84 0.17% 2487 0.05% 5 0.15% 5.188.211.13
17 83 0.16% 30 0.06% 1177 0.02% 0 0.00% host81-149-208-248.in-addr.btopenworld.com
18 70 0.14% 68 0.14% 1174 0.02% 2 0.06% 210-79-31-83.nexusglobalcom.com
19 69 0.13% 69 0.14% 1346 0.03% 0 0.00% gateway01.x-force-threat-intelligence.cloud
20 68 0.13% 65 0.13% 1361 0.03% 3 0.09% 124.240.212.178
21 68 0.13% 65 0.13% 1240 0.02% 2 0.06% 124.240.212.180
22 66 0.13% 66 0.13% 8037 0.16% 9 0.27% 109-252-156-150.dynamic.spd-mgts.ru
23 65 0.13% 62 0.13% 742 0.01% 3 0.09% mail.pacificre.com.pg
24 64 0.12% 6 0.01% 212 0.00% 3 0.09% 164.92.86.41
25 63 0.12% 1 0.00% 180 0.00% 1 0.03% 112.25.204.219
26 62 0.12% 60 0.12% 1124 0.02% 5 0.15% 103-15-115-4.telinet.com.pg
27 62 0.12% 25 0.05% 660 0.01% 1 0.03% ip-98.230.255.49.in-addr.vocus.net.au
28 62 0.12% 56 0.11% 436 0.01% 56 1.66% msnbot-40-77-167-75.search.msn.com
29 60 0.12% 59 0.12% 1161 0.02% 2 0.06% 103.14.91.90
30 60 0.12% 1 0.00% 173 0.00% 2 0.06% 119.105.142.219.broad.bj.bj.dynamic.163data.com.cn

Top 10 of 2015 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 36635 71.52% 36635 73.97% 4182420 83.03% 185 5.48% vm1985900.51ssd.had.wf
2 3169 6.19% 3169 6.40% 340621 6.76% 4 0.12% 185.236.76.142.deltahost-ptr
3 1323 2.58% 1323 2.67% 147533 2.93% 442 13.10% 78-107-206-115.broadband.corbina.ru
4 240 0.47% 240 0.48% 15286 0.30% 24 0.71% dedic1338.hidehost.net
5 198 0.39% 198 0.40% 12492 0.25% 20 0.59% dedic1340.hidehost.net
6 66 0.13% 66 0.13% 8037 0.16% 9 0.27% 109-252-156-150.dynamic.spd-mgts.ru
7 111 0.22% 111 0.22% 5561 0.11% 13 0.39% 5.188.211.72
8 45 0.09% 45 0.09% 5454 0.11% 3 0.09% 89-179-107-162.broadband.corbina.ru
9 240 0.47% 226 0.46% 4320 0.09% 2 0.06% mail.airways.com.pg
10 120 0.23% 119 0.24% 2716 0.05% 3 0.09% crawl-66-249-79-152.googlebot.com

Top 30 of 132 Total Referrers
# Hits Referrer
1 8526 16.64% https://nasa-store.ru/
2 5063 9.88% https://ussr-futbolka.ru/
3 4796 9.36% https://vk.com/smilekids73
4 3482 6.80% - (Direct Request)
5 2616 5.11% https://robofixer.ru/
6 2398 4.68% https://naruto-x.ru/
7 2296 4.48% https://slavyanskiy-magazin.ru/
8 2292 4.47% https://slavyanskiy-shop.ru/
9 2264 4.42% https://xn--80aafdc1ad1h.xn--p1ai/
10 2044 3.99% https://store-brawlstars.ru/
11 1696 3.31% https://ruslav.ru/
12 685 1.34% https://printmaiki.ru/
13 459 0.90% http://batmanapollo.ru/
14 441 0.86% batmanapollo.ru
15 421 0.82% http://batmanapollo.ru
16 328 0.64% https://manystock.ru/
17 327 0.64% https://printsbook.ru/
18 326 0.64% https://printvam.ru/
19 324 0.63% https://1fixprint.ru/
20 324 0.63% https://alentaprint.ru/
21 324 0.63% https://printstoris.ru/
22 284 0.55% https://hydraruzspsnew4af.com
23 279 0.54% https://xn--hdraruxzpnew4af-n35h.com
24 277 0.54% https://xn--hydr2wb-dn4cki.com
25 260 0.51% https://hydraruzxpsnew4af.top
26 259 0.51% https://xn--hydraruzxpnw4af-ic5h.com
27 257 0.50% https://xn--hdraruzpnew4af-vq9g.com
28 250 0.49% https://hydraruszsxpnew4af.xyz
29 248 0.48% https://hydraruzxpsnew4af.xyz
30 247 0.48% https://xn--hdraruzxspnev4af-fh2i.com

Top 15 of 425 Total User Agents
# Hits User Agent
1 2307 4.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 2280 4.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 2260 4.41% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 1182 2.31% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
5 1179 2.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 1175 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 1174 2.29% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
8 1166 2.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 1156 2.26% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 1152 2.25% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 1150 2.24% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
12 1146 2.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
13 1145 2.24% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 1143 2.23% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 1140 2.23% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for March 2022

Top 30 of 71 Total Countries
# Hits Files KBytes Country
1 36635 71.52% 36635 73.97% 4182420 83.03% Wallis and Futuna Islands
2 8528 16.65% 7615 15.38% 534002 10.60% Unresolved/Unknown
3 1902 3.71% 1432 2.89% 38267 0.76% Commercial (com)
4 1499 2.93% 1490 3.01% 166400 3.30% Russian Federation
5 939 1.83% 880 1.78% 51050 1.01% Network (net)
6 783 1.53% 741 1.50% 12849 0.26% Papua New Guinea
7 249 0.49% 208 0.42% 4135 0.08% Australia
8 100 0.20% 99 0.20% 11991 0.24% Brazil
9 64 0.12% 5 0.01% 658 0.01% China
10 64 0.12% 19 0.04% 996 0.02% European Union
11 42 0.08% 42 0.08% 2972 0.06% Colombia
12 36 0.07% 34 0.07% 522 0.01% New Zealand
13 35 0.07% 35 0.07% 4242 0.08% Indonesia
14 30 0.06% 29 0.06% 3493 0.07% Poland
15 23 0.04% 22 0.04% 1315 0.03% India
16 22 0.04% 21 0.04% 328 0.01% Japan
17 22 0.04% 22 0.04% 1039 0.02% Turkey
18 21 0.04% 21 0.04% 2545 0.05% Argentina
19 20 0.04% 18 0.04% 818 0.02% Germany
20 20 0.04% 19 0.04% 368 0.01% Netherlands
21 18 0.04% 14 0.03% 452 0.01% Non-Profit (org)
22 16 0.03% 16 0.03% 660 0.01% Canada
23 15 0.03% 14 0.03% 200 0.00% Zambia
24 12 0.02% 12 0.02% 1454 0.03% Viet Nam
25 8 0.02% 7 0.01% 851 0.02% Ukraine
26 7 0.01% 7 0.01% 848 0.02% Address Routing (arpa)
27 7 0.01% 7 0.01% 848 0.02% Cambodia
28 7 0.01% 7 0.01% 825 0.02% Serbia
29 6 0.01% 6 0.01% 727 0.01% Mexico
30 5 0.01% 5 0.01% 607 0.01% Czech Republic


Generated by Webalizer Version 2.23